Assay Details
Target Gene Details
Entrez Gene ID: | 93377 |
Gene Name: | oligodendrocytic myelin paranodal and inner loop protein |
Gene Aliases: |
HTMP10, TMEM10, TMP10 |
Location: |
Chr.10:96343216-96359365 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
OPALIN | NM_001040102.2 | NP_001035191.1 | ||
NM_001040103.2 | NP_001035192.1 | |||
NM_001284320.1 | NP_001271249.1 | |||
NM_001284321.1 | NP_001271250.1 | |||
NM_001284322.1 | NP_001271251.1 | |||
NM_001284323.1 | NP_001271252.1 | |||
NM_001284324.1 | NP_001271253.1 | |||
NM_001284326.1 | NP_001271255.1 | |||
NM_001284327.1 | NP_001271256.1 | |||
NM_033207.4 | NP_149984.1 | |||
NR_104296.1 | ||||
NR_104297.1 | ||||
AF367761.2 | AAK62349.1 | |||
AK289835.1 | ||||
AK296462.1 | ||||
AK296562.1 | ||||
AK309095.1 | ||||
AK311260.1 | ||||
AK316090.1 | ||||
AL834229.1 | CAD38907.1 | |||
BC033737.1 | AAH33737.1 | |||
BP349325.1 | ||||
CK023662.1 | ||||
DA232955.1 | ||||
DA291461.1 | ||||
DA351452.1 | ||||
DA399407.1 | ||||
DA399715.1 | ||||
DA402678.1 | ||||
HY120079.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv831950 | Chr.10:96321215 - 96485677 on Build GRCh38 | Gain | OPALIN TLL2 DNTT |
nsv831949 | Chr.10:96167838 - 96385945 on Build GRCh38 | Gain | OPALIN TLL2 BLNK DNTT |