Assay Details
Target Gene Details
Entrez Gene ID: | 26959 |
Gene Name: | HMG-box transcription factor 1 |
Gene Aliases: |
- |
Location: |
Chr.7:107168961-107202529 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HBP1 | NM_001244262.1 | NP_001231191.1 | ||
NM_012257.3 | NP_036389.2 | |||
XM_005250266.2 | XP_005250323.1 | |||
XM_005250267.2 | XP_005250324.1 | |||
XM_017011967.1 | XP_016867456.1 | |||
AK122785.1 | ||||
AK295910.1 | ||||
AK298504.1 | ||||
BC017069.1 | AAH17069.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv831087 | Chr.7:107033020 - 107232015 on Build GRCh38 | Gain | PRKAR2B COG5 HBP1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |