Assay Details
Target Gene Details
Entrez Gene ID: | 2917 |
Gene Name: | glutamate metabotropic receptor 7 |
Gene Aliases: |
GLUR7, GPRC1G, MGLU7, MGLUR7, PPP1R87 |
Location: |
Chr.3:6861097-7743032 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRM7 | NM_000844.3 | NP_000835.1 | ||
NM_181874.2 | NP_870989.1 | |||
XM_017006272.1 | XP_016861761.1 | |||
XM_017006273.1 | XP_016861762.1 | |||
AK312488.1 | ||||
BC136458.1 | ||||
BC136459.1 | ||||
X94552.1 | CAA64245.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3893654 | Chr.3:6811906 - 7026460 on Build GRCh38 | Loss | GRM7-AS2 GRM7 |
esv2763214 | Chr.3:6753213 - 7218258 on Build GRCh38 | Gain | GRM7-AS2 GRM7 GRM7-AS3 |
nsv518755 | Chr.3:6878131 - 6942063 on Build GRCh38 | Loss | GRM7-AS2 GRM7 |
nsv1006252 | Chr.3:6707783 - 7544588 on Build GRCh38 | Gain | GRM7-AS1 GRM7-AS2 LOC105376944 GRM7 GRM7-AS3 |
nsv589570 | Chr.3:6894157 - 6918295 on Build GRCh38 | Loss | GRM7 |
nsv589568 | Chr.3:6713211 - 7549718 on Build GRCh38 | Gain | GRM7-AS1 GRM7-AS2 LOC105376944 GRM7 GRM7-AS3 |
dgv4674n100 | Chr.3:6680357 - 7004828 on Build GRCh38 | Gain | GRM7-AS2 LOC105376944 GRM7 GRM7-AS3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |