Assay Details
Target Gene Details
Entrez Gene ID: | 1496 |
Gene Name: | catenin alpha 2 |
Gene Aliases: |
CAP-R, CAPR, CT114, CTNR |
Location: |
Chr.2:79512934-80648868 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CTNNA2 | NM_001164883.1 | NP_001158355.1 | ||
NM_001282597.2 | NP_001269526.1 | |||
NM_001282598.1 | NP_001269527.1 | |||
NM_004389.3 | NP_004380.2 | |||
XM_011532556.2 | XP_011530858.1 | |||
XM_017003403.1 | XP_016858892.1 | |||
XM_017003404.1 | XP_016858893.1 | |||
XM_017003405.1 | XP_016858894.1 | |||
AK127226.1 | ||||
AK295181.1 | ||||
AK303035.1 | ||||
AL708938.1 | ||||
BC040458.1 | AAH40458.1 | |||
BC052996.1 | AAH52996.1 | |||
DA313393.1 | ||||
DC341423.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv458407 | Chr.2:79523465 - 79584191 on Build GRCh38 | Loss | CTNNA2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |