Assay Details
Target Gene Details
Entrez Gene ID: | 84913 |
Gene Name: | atonal bHLH transcription factor 8 |
Gene Aliases: |
HATH6, bHLHa21 |
Location: |
Chr.2:85753786-85791383 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ATOH8 | NM_032827.6 | NP_116216.2 | ||
XM_006712122.3 | XP_006712185.1 | |||
XM_011533139.1 | XP_011531441.1 | |||
AK027614.1 | BAB55233.1 | |||
AK074681.1 | BAC11135.1 | |||
AK093766.1 | 1 | 1082 | ||
AK096049.1 | ||||
AL831857.1 | 3 | 1848 | CAH56263.1 | |
BC021207.2 | AAH21207.1 | |||
BC094832.1 | AAH94832.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |