Assay Details
Target Gene Details
Entrez Gene ID: | 54910 |
Gene Name: | semaphorin 4C |
Gene Aliases: |
M-SEMA-F, SEMACL1, SEMAF, SEMAI |
Location: |
Chr.2:96859736-96870943 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4C | NM_017789.4 | NP_060259.4 | ||
XM_006712606.3 | XP_006712669.2 | |||
XM_011511378.2 | XP_011509680.1 | |||
XM_011511379.2 | XP_011509681.1 | |||
XM_011511380.1 | XP_011509682.1 | |||
XM_011511381.1 | XP_011509683.1 | |||
AY358842.1 | AAQ89201.1 | |||
BC109103.1 | AAI09104.1 | |||
BC109104.1 | AAI09105.1 | |||
BI518922.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv526313 | Chr.2:96667755 - 96994882 on Build GRCh38 | Loss | CNNM4 SEMA4C MIR3127 FER1L5 FAM178B ANKRD39 LMAN2L ANKRD23 CNNM3 LOC101927053 |
dgv607e201 | Chr.2:95855884 - 97561622 on Build GRCh38 | Deletion | CNNM4 LOC107984110 FER1L5 NCAPH LOC100506123 CNNM3 KANSL3 TMEM127 MIR3127 ARID5A FAHD2CP LMAN2L LOC100506076 ITPRIPL1 ANKRD36C STARD7-AS1 GPAT2 SEMA4C LOC105373496 FAM178B ADRA2B LOC653924 STARD7 ASTL ANKRD36 CIAO1 ANKRD39 LOC105373495 NEURL3 ANKRD36B SNRNP200 DUSP2 ANKRD23 FAHD2B LOC101927053 |
nsv1135873 | Chr.2:95981454 - 97579645 on Build GRCh38 | Deletion | CNNM4 LOC107984110 FER1L5 NCAPH LOC100506123 CNNM3 KANSL3 TMEM127 MIR3127 ARID5A FAHD2CP LMAN2L LOC100506076 ITPRIPL1 ANKRD36C STARD7-AS1 GPAT2 SEMA4C LOC105373496 FAM178B ADRA2B LOC653924 STARD7 ASTL ANKRD36 CIAO1 ANKRD39 LOC105373495 NEURL3 ANKRD36B SNRNP200 DUSP2 ANKRD23 FAHD2B LOC101927053 |
esv3425717 | Chr.2:95859900 - 97515905 on Build GRCh38 | Duplication | CNNM4 LOC107984110 FER1L5 NCAPH LOC100506123 CNNM3 KANSL3 TMEM127 MIR3127 ARID5A FAHD2CP LMAN2L LOC100506076 ITPRIPL1 ANKRD36C STARD7-AS1 GPAT2 SEMA4C LOC105373496 FAM178B ADRA2B LOC653924 STARD7 ASTL ANKRD36 CIAO1 ANKRD39 LOC105373495 NEURL3 ANKRD36B SNRNP200 DUSP2 ANKRD23 FAHD2B LOC101927053 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |