Assay Details
Target Gene Details
Entrez Gene ID: | 10018 |
Gene Name: | BCL2 like 11 |
Gene Aliases: |
BAM, BIM, BOD |
Location: |
Chr.2:111120914-111168445 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2667742 | Chr.2:111125617 - 111128520 on Build GRCh38 | Deletion | BCL2L11 |
esv2720516 | Chr.2:111125626 - 111128526 on Build GRCh38 | Deletion | BCL2L11 |
nsv582699 | Chr.2:110763166 - 112172487 on Build GRCh38 | Loss | MIR4435-2 MIR4435-2HG MIR4771-2 TMEM87B ANAPC1 PAFAH1B1P2 FBLN7 BCL2L11 MERTK LOC400997 ACOXL |
nsv521956 | Chr.2:110634682 - 112341235 on Build GRCh38 | Loss | MIR4435-2 TMEM87B ANAPC1 PAFAH1B1P2 BUB1 SNORD132 ACOXL MIR4435-2HG MIR4771-2 ZC3H8 ZC3H6 FBLN7 BCL2L11 MERTK LOC400997 |
nsv834331 | Chr.2:111054562 - 111247101 on Build GRCh38 | Loss | MIR4435-2HG BCL2L11 LOC400997 ACOXL |
nsv963952 | Chr.2:111125682 - 111135485 on Build GRCh38 | Deletion | BCL2L11 |
nsv829619 | Chr.2:111125561 - 111127798 on Build GRCh38 | Loss | BCL2L11 |
esv3591978 | Chr.2:111125619 - 111128553 on Build GRCh38 | Loss | BCL2L11 |
dgv4047n100 | Chr.2:110308696 - 112358403 on Build GRCh38 | Loss | MIR4435-2 LOC105373553 TMEM87B RGPD6 ANAPC1 PAFAH1B1P2 BUB1 SNORD132 LOC100288570 ACOXL MIR4435-2HG MIR4771-2 ZC3H8 LIMS4 LINC01106 ZC3H6 FBLN7 BCL2L11 LOC105375809 MERTK LOC400997 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |