Assay Details
Target Gene Details
Entrez Gene ID: | 53347 |
Gene Name: | ubiquitin associated and SH3 domain containing A |
Gene Aliases: |
CLIP4, STS-2, TULA, TULA-1 |
Location: |
Chr.21:42403862-42447680 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
UBASH3A | NM_001001895.2 | NP_001001895.1 | ||
NM_001243467.1 | NP_001230396.1 | |||
NM_018961.3 | NP_061834.1 | |||
XM_006724013.3 | XP_006724076.1 | |||
XM_011529605.2 | XP_011527907.1 | |||
XM_011529606.2 | XP_011527908.1 | |||
XM_011529607.2 | XP_011527909.1 | |||
XM_011529609.1 | XP_011527911.1 | |||
AF520809.1 | AAP80731.1 | |||
AF521702.1 | AAP80738.1 | |||
AJ277750.1 | CAB91543.1 | |||
AK301279.1 | ||||
AK308151.1 | ||||
AK313367.1 | ||||
BC028138.1 | AAH28138.1 | |||
BC069357.1 | AAH69357.1 | |||
BC069483.1 | AAH69483.1 | |||
BC069511.1 | AAH69511.1 | |||
DA926085.1 |
More Information
Additional Information:
For this assay, SNP(s) [rs146299383] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |