Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | ZNF276 LOC107984817 TCF25 LOC105371419 SPIRE2 FANCA |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC107984817 TCF25 LOC105371419 SPIRE2 FANCA |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | DPEP1 MC1R TCF25 LOC105371419 FANCA AFG3L1P SPATA2L CENPBD1 DEF8 CDK10 CHMP1A ZNF276 SPATA33 TUBB3 VPS9D1 GAS8 LOC107984817 SPIRE2 GAS8-AS1 VPS9D1-AS1 DBNDD1 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | TUBB3 GAS8 MC1R TCF25 SPIRE2 GAS8-AS1 AFG3L1P CENPBD1 DBNDD1 DEF8 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | TCF25 LOC105371419 FANCA AFG3L1P CENPBD1 PRDM7 CHMP1A LOC100287036 ZNF276 URAHP SNORD68 TUBB3 GAS8 FAM157C LOC105371414 SPIRE2 RPL13 LOC101927817 SPG7 DPEP1 CPNE7 MC1R TUBB8P7 SPATA2L DEF8 CDK10 ZNF778 SPATA33 VPS9D1 LOC107984817 GAS8-AS1 ANKRD11 VPS9D1-AS1 DBNDD1 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | TUBB3 GAS8 MC1R TCF25 LOC105371419 SPIRE2 AFG3L1P CENPBD1 DBNDD1 DEF8 |
nsv1066499 | Chr.16:89891957 - 90028891 on Build GRCh38 | Loss | TUBB3 GAS8 MC1R TCF25 AFG3L1P CENPBD1 DBNDD1 DEF8 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | SLC22A31 LOC107987238 GALNS PABPN1L LOC105371419 LOC101927793 PRDM7 LOC100287036 ZNF276 URAHP GAS8 FAM157C LOC105371414 MVD PIEZO1 CBFA2T3 RPL13 SPG7 CPNE7 CDT1 TUBB8P7 APRT SPATA2L ZNF778 LOC400558 IL17C DBNDD1 MIR4722 RNF166 LOC100129697 TCF25 FANCA AFG3L1P CENPBD1 LINC00304 CHMP1A LOC100289580 SNORD68 TUBB3 SPIRE2 LOC339059 LOC101927817 DPEP1 CYBA MC1R ACSF3 CTU2 LOC105371409 CDH15 SNAI3 DEF8 CDK10 SPATA33 VPS9D1 SNAI3-AS1 TRAPPC2L LOC107984817 GAS8-AS1 ANKRD11 VPS9D1-AS1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |