Assay Details
Target Gene Details
Entrez Gene ID: | 9024 |
Gene Name: | BR serine/threonine kinase 2 |
Gene Aliases: |
C11orf7, PEN11B, SAD1, SADA, STK29 |
Location: |
Chr.11:1389899-1462689 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv128e201 | Chr.11:1411613 - 1412290 on Build GRCh38 | Deletion | BRSK2 |
nsv951279 | Chr.11:1337871 - 1491070 on Build GRCh38 | Deletion | BRSK2 MOB2 |
esv2743918 | Chr.11:1411768 - 1412684 on Build GRCh38 | Deletion | BRSK2 |
nsv552981 | Chr.11:1362059 - 1412191 on Build GRCh38 | Loss | BRSK2 |
dgv10n68 | Chr.11:1363751 - 1500210 on Build GRCh38 | Loss | BRSK2 MOB2 |
esv2669189 | Chr.11:864834 - 1489637 on Build GRCh38 | Deletion | TSPAN4 TOLLIP-AS1 LOC101927503 TOLLIP MUC2 AP2A2 MUC5AC BRSK2 MUC6 MUC5B MOB2 MIR6744 CHID1 |
nsv552982 | Chr.11:1383608 - 1428143 on Build GRCh38 | Loss | BRSK2 |
nsv552983 | Chr.11:1398714 - 1416873 on Build GRCh38 | Gain | BRSK2 |
esv2743878 | Chr.11:864732 - 1489652 on Build GRCh38 | Deletion | TSPAN4 TOLLIP-AS1 LOC101927503 TOLLIP MUC2 AP2A2 MUC5AC BRSK2 MUC6 MUC5B MOB2 MIR6744 CHID1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |