Assay Details
Target Gene Details
Entrez Gene ID: | 92105 |
Gene Name: | integrator complex subunit 4 |
Gene Aliases: |
INT4, MST093 |
Location: |
Chr.11:77874491-77994849 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
INTS4 | NM_033547.3 | NP_291025.3 | ||
XM_011545352.2 | XP_011543654.1 | |||
XM_011545353.2 | XP_011543655.1 | |||
XM_017018560.1 | XP_016874049.1 | |||
AK290866.1 | ||||
AL834171.1 | ||||
BC008013.1 | AAH08013.1 | |||
BC009995.2 | AAH09995.1 | |||
BC015664.2 | AAH15664.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv520740 | Chr.11:77842592 - 78286890 on Build GRCh38 | Gain | KCTD21 THRSP KCTD21-AS1 RSF1 USP35 GAB2 NDUFC2 AAMDC NDUFC2-KCTD14 INTS4 ALG8 KCTD14 |
nsv400 | Chr.11:77943021 - 77976080 on Build GRCh38 | Insertion | INTS4 |
nsv1050891 | Chr.11:77705600 - 78076956 on Build GRCh38 | Gain | THRSP RPS20P27 RSF1 NDUFC2 AAMDC NDUFC2-KCTD14 INTS4 KCTD14 |
nsv975205 | Chr.11:77917029 - 77960334 on Build GRCh38 | Duplication | INTS4 |
nsv8841 | Chr.11:77929998 - 77981532 on Build GRCh38 | Loss | INTS4 |
More Information
Additional Information:
For this assay, SNP(s) [rs146715923] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |