Assay Details
Target Gene Details
Entrez Gene ID: | 137868 |
Gene Name: | sarcoglycan zeta |
Gene Aliases: |
ZSG1 |
Location: |
Chr.8:14084835-15238283 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SGCZ | NM_001322879.1 | NP_001309808.1 | ||
NM_001322880.1 | NP_001309809.1 | |||
NM_001322881.1 | NP_001309810.1 | |||
NM_139167.3 | NP_631906.2 | |||
AY028700.1 | AAK21962.1 | |||
AY502063.1 | AAR89453.1 | |||
BC069459.1 | AAH69459.1 | |||
BC125037.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3410308 | Chr.8:14101382 - 14101571 on Build GRCh38 | Duplication | SGCZ |
esv3616349 | Chr.8:13970635 - 14105055 on Build GRCh38 | Gain | SGCZ |
dgv7101n100 | Chr.8:14038545 - 14109037 on Build GRCh38 | Gain | SGCZ |
dgv4092e59 | Chr.8:14101372 - 14101574 on Build GRCh38 | Tandem Duplication | SGCZ |
esv2761413 | Chr.8:14095467 - 14114573 on Build GRCh38 | Loss | SGCZ |
nsv396791 | Chr.8:14101565 - 14101565 on Build GRCh38 | Insertion | SGCZ |
nsv610411 | Chr.8:13093516 - 14267300 on Build GRCh38 | Loss | LOC102725080 SGCZ C8orf48 DLC1 LOC101930149 |
esv1051749 | Chr.8:14101564 - 14101564 on Build GRCh38 | Insertion | SGCZ |
nsv610460 | Chr.8:14037682 - 14115956 on Build GRCh38 | Gain | SGCZ |
nsv517019 | Chr.8:13511552 - 14801106 on Build GRCh38 | Gain+Loss | LOC102725080 SGCZ C8orf48 DLC1 |
nsv470190 | Chr.8:14037681 - 14115956 on Build GRCh38 | Gain | SGCZ |
nsv610452 | Chr.8:13799452 - 14103624 on Build GRCh38 | Loss | SGCZ |
esv3616352 | Chr.8:14044616 - 14186950 on Build GRCh38 | Loss | SGCZ |
nsv1022834 | Chr.8:13067043 - 14121780 on Build GRCh38 | Gain | LOC102725080 SGCZ C8orf48 DLC1 LOC101930149 |
nsv1031710 | Chr.8:13987713 - 14121675 on Build GRCh38 | Loss | SGCZ |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |