Assay Details
Target Gene Details
Entrez Gene ID: | 339967 |
Gene Name: | transmembrane protease, serine 11A |
Gene Aliases: |
ECRG1 |
Location: |
Chr.4:67910301-67963514 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMPRSS11A | NM_001114387.1 | NP_001107859.1 | ||
NM_182606.3 | NP_872412.3 | |||
AF071882.1 | AAD41463.1 | |||
AK131518.1 | BAD18660.1 | |||
AK292950.1 | ||||
AY498712.1 | AAS78642.1 | |||
BC111796.1 | AAI11797.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2759257 | Chr.4:67911288 - 68163195 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A TMPRSS11GP LOC550113 SYT14P1 |
esv3600856 | Chr.4:67924224 - 68020610 on Build GRCh38 | Gain | TMPRSS11A TMPRSS11GP |
nsv829960 | Chr.4:67783519 - 67943911 on Build GRCh38 | Loss | TMPRSS11A TMPRSS11D |
nsv10514 | Chr.4:67923797 - 68150168 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A TMPRSS11GP LOC550113 SYT14P1 |
esv22957 | Chr.4:67923012 - 68150383 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A TMPRSS11GP LOC550113 SYT14P1 |
nsv1007376 | Chr.4:67827765 - 68142484 on Build GRCh38 | Gain | TMPRSS11F TMPRSS11A TMPRSS11GP TMPRSS11D LOC550113 SYT14P1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |