Assay Details
Target Gene Details
Entrez Gene ID: | 23609 |
Gene Name: | makorin ring finger protein 2 |
Gene Aliases: |
HSPC070, RNF62 |
Location: |
Chr.3:12557014-12583713 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MKRN2 | NM_001271707.1 | NP_001258636.1 | ||
NM_014160.4 | NP_054879.3 | |||
AF302084.1 | AAG30426.1 | |||
AK091318.1 | ||||
AK298463.1 | ||||
AL834512.1 | CAD39168.1 | |||
BC001799.2 | AAH01799.2 | |||
BC015715.1 | AAH15715.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3575548 | Chr.3:12521381 - 12631860 on Build GRCh38 | Gain | MKRN2 RAF1 MKRN2OS TSEN2 |
nsv1000995 | Chr.3:12308425 - 12594756 on Build GRCh38 | Gain | MKRN2 RAF1 MKRN2OS TSEN2 PPARG |
nsv1147269 | Chr.3:11914420 - 12871937 on Build GRCh38 | Deletion | TMEM40 MKRN2 RAF1 MKRN2OS SNORA7A CAND2 TSEN2 RPL32 PPARG TIMP4 SYN2 |
nsv1112379 | Chr.3:11914395 - 12871920 on Build GRCh38 | Deletion | TMEM40 MKRN2 RAF1 MKRN2OS SNORA7A CAND2 TSEN2 RPL32 PPARG TIMP4 SYN2 |
esv2751977 | Chr.3:12452779 - 12887049 on Build GRCh38 | Gain | TMEM40 MKRN2 RAF1 MKRN2OS LOC105376955 SNORA7A CAND2 TSEN2 RPL32 PPARG |
dgv850e199 | Chr.3:11914188 - 12872013 on Build GRCh38 | Deletion | TMEM40 MKRN2 RAF1 MKRN2OS SNORA7A CAND2 TSEN2 RPL32 PPARG TIMP4 SYN2 |
dgv763e201 | Chr.3:11909121 - 12871926 on Build GRCh38 | Deletion | TMEM40 MKRN2 RAF1 MKRN2OS SNORA7A CAND2 TSEN2 RPL32 PPARG TIMP4 SYN2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |