Assay Details
Target Gene Details
Entrez Gene ID: | 23786 |
Gene Name: | BCL2 like 13 |
Gene Aliases: |
BCL-RAMBO, Bcl2-L-13, MIL1 |
Location: |
Chr.22:17628855-17730855 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BCL2L13 | XM_011546119.1 | XP_011544421.1 | ||
XM_011546120.1 | XP_011544422.1 | |||
XM_011546121.2 | XP_011544423.1 | |||
XM_017028725.1 | XP_016884214.1 | |||
XM_017028726.1 | XP_016884215.1 | |||
XM_017028728.1 | XP_016884217.1 | |||
XM_017028731.1 | XP_016884220.1 | |||
XM_017028734.1 | XP_016884223.1 | |||
AF246665.1 | AAK15150.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9871 | Chr.22:17545048 - 17683541 on Build GRCh38 | Loss | ATP6V1E1 SLC25A18 BCL2L13 CECR2 LOC101929372 |
nsv1065055 | Chr.22:17559085 - 17632626 on Build GRCh38 | Gain | ATP6V1E1 SLC25A18 BCL2L13 LOC101929372 |
nsv526826 | Chr.22:17411511 - 17836413 on Build GRCh38 | Gain | MICAL3 ATP6V1E1 SLC25A18 MIR3198-1 BCL2L13 CECR2 BID LOC101929372 LINC00528 |
esv3893429 | Chr.22:17600825 - 17678777 on Build GRCh38 | Gain | ATP6V1E1 BCL2L13 |
esv3893428 | Chr.22:17578563 - 18040448 on Build GRCh38 | Loss | MICAL3 ATP6V1E1 SLC25A18 FLJ41941 MIR3198-1 BCL2L13 MIR648 BID LOC101929372 LINC00528 |
dgv4465n100 | Chr.22:17577691 - 17706530 on Build GRCh38 | Gain | ATP6V1E1 SLC25A18 BCL2L13 LOC101929372 |
nsv428385 | Chr.22:17491941 - 18886703 on Build GRCh38 | Gain+Loss | FLJ41941 LOC102725072 MIR3198-1 CECR2 MIR648 RIMBP3 PI4KAP1 TMEM191B LOC101929372 TUBA8 LOC100996401 LOC642643 LOC100996432 LINC00528 MICAL3 PEX26 ATP6V1E1 USP18 LOC729461 GGT3P SLC25A18 LOC100996415 BCL2L13 FAM230A BID |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |