Assay Details
Target Gene Details
Entrez Gene ID: | 30811 |
Gene Name: | hormonally up-regulated Neu-associated kinase |
Gene Aliases: |
- |
Location: |
Chr.21:31873315-32004064 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HUNK | NM_014586.1 | NP_055401.1 | ||
XM_011529537.2 | XP_011527839.1 | |||
AJ271722.1 | CAB71146.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1067151 | Chr.21:31374681 - 32180843 on Build GRCh38 | Gain | LOC102724449 SCAF4 HUNK LINC00159 LOC150051 TIAM1 SOD1 |
nsv510793 | Chr.21:31828945 - 31912884 on Build GRCh38 | Deletion | HUNK |
nsv834082 | Chr.21:31785956 - 31972125 on Build GRCh38 | Gain | HUNK |
nsv1066285 | Chr.21:31814829 - 31932375 on Build GRCh38 | Gain | HUNK |
esv2758819 | Chr.21:31857279 - 32144529 on Build GRCh38 | Loss | HUNK LINC00159 |
nsv587365 | Chr.21:31820819 - 31932178 on Build GRCh38 | Gain | HUNK |
nsv834081 | Chr.21:31740247 - 31909181 on Build GRCh38 | Loss | HUNK |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |