Assay Details
Target Gene Details
Entrez Gene ID: | 22919 |
Gene Name: | microtubule associated protein RP/EB family member 1 |
Gene Aliases: |
EB1 |
Location: |
Chr.20:32819780-32850405 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MAPRE1 | NM_012325.2 | NP_036457.1 | ||
XM_011528696.2 | XP_011526998.1 | |||
AK297273.1 | ||||
AK310817.1 | ||||
AK312590.1 | ||||
BC106068.1 | AAI06069.1 | |||
BC109281.3 | AAI09282.1 | |||
BC128442.1 | ||||
U24166.1 | AAC09471.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1056411 | Chr.20:32469234 - 33355029 on Build GRCh38 | Loss | BPIFA2 DNMT3B C20orf203 NOL4L BPIFB2 BPIFA3 LOC101929698 BPIFB6 LOC149950 BPIFB3 SUN5 BPIFB4 BPIFA4P COMMD7 MAPRE1 LOC105372714 BPIFA1 BPIFB1 EFCAB8 |
nsv833959 | Chr.20:32829604 - 32982934 on Build GRCh38 | Loss | MAPRE1 EFCAB8 |
nsv179907 | Chr.20:32835381 - 32844456 on Build GRCh38 | Deletion | MAPRE1 |
nsv833957 | Chr.20:32755316 - 32907992 on Build GRCh38 | Gain+Loss | MAPRE1 DNMT3B EFCAB8 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |