Assay Details
Target Gene Details
Entrez Gene ID: | 5064 |
Gene Name: | paralemmin |
Gene Aliases: |
- |
Location: |
Chr.19:708953-748330 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PALM | NM_001040134.1 | NP_001035224.1 | ||
NM_002579.2 | NP_002570.2 | |||
XM_005259565.4 | XP_005259622.1 | |||
XM_005259566.4 | XP_005259623.1 | |||
XM_017026850.1 | XP_016882339.1 | |||
AK299809.1 | ||||
AK315168.1 | ||||
BC032449.1 | AAH32449.1 | |||
DA521203.1 | ||||
Y14770.1 | CAB37400.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv134n111 | Chr.19:607984 - 967584 on Build GRCh38 | Deletion | FSTL3 RNF126 FGF22 LOC101928450 PRTN3 ARID3A PLPPR3 PTBP1 PALM ELANE RNU6-9 MIR3187 MISP MED16 POLRMT AZU1 KISS1R PRSS57 CFD HCN2 MIR4745 R3HDM4 |
nsv577978 | Chr.19:294526 - 782854 on Build GRCh38 | Gain | TPGS1 FSTL3 RNF126 MADCAM1 FGF22 LOC101928450 ODF3L2 GZMM PALM MISP SHC2 POLRMT LOC101929060 MIER2 C2CD4C PRSS57 BSG THEG CDC34 HCN2 |
nsv953938 | Chr.19:355801 - 1104501 on Build GRCh38 | Deletion | LOC105372235 FSTL3 TMEM259 LOC101928450 GZMM GRIN3B ABCA7 PTBP1 ELANE MIR3187 MISP MED16 AZU1 C2CD4C RNU6-2 CFD CDC34 R3HDM4 TPGS1 RNF126 MADCAM1 FGF22 CNN2 ODF3L2 PRTN3 ARID3A PLPPR3 PALM RNU6-9 SHC2 POLRMT KISS1R ARHGAP45 POLR2E PRSS57 GPX4 BSG THEG HCN2 WDR18 MIR4745 |
esv3643364 | Chr.19:724133 - 803706 on Build GRCh38 | Gain | LOC101928450 PTBP1 PALM MISP |
nsv470101 | Chr.19:401714 - 1008505 on Build GRCh38 | Loss | LOC105372235 FSTL3 LOC101928450 GZMM GRIN3B PTBP1 ELANE MIR3187 MISP MED16 AZU1 C2CD4C CFD CDC34 R3HDM4 TPGS1 RNF126 MADCAM1 FGF22 ODF3L2 PRTN3 ARID3A PLPPR3 PALM RNU6-9 SHC2 POLRMT KISS1R PRSS57 BSG HCN2 WDR18 MIR4745 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |