Assay Details
Target Gene Details
Entrez Gene ID: | 116444 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit 3B |
Gene Aliases: |
GluN3B, NR3B |
Location: |
Chr.19:1000419-1009814 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRIN3B | NM_138690.2 | NP_619635.1 | ||
AY507106.1 | AAS87020.1 | |||
AY507107.1 | AAS87021.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9662 | Chr.19:893394 - 1317740 on Build GRCh38 | Gain | GRIN3B ABCA7 POLR2E CBARP C19orf24 RNU6-9 GPX4 CNN2 ATP5D MIDN SBNO2 R3HDM4 KISS1R ARHGAP45 WDR18 STK11 LOC102725180 TMEM259 CIRBP EFNA2 CIRBP-AS1 ARID3A RNU6-2 LOC105372235 |
nsv1160555 | Chr.19:887275 - 1346084 on Build GRCh38 | Deletion | ABCA7 CBARP RNU6-9 CNN2 MIDN SBNO2 R3HDM4 ARHGAP45 WDR18 LOC102725180 CIRBP EFNA2 CIRBP-AS1 LOC105372235 GRIN3B POLR2E C19orf24 MED16 GPX4 ATP5D KISS1R STK11 TMEM259 ARID3A RNU6-2 |
nsv578188 | Chr.19:923744 - 1059005 on Build GRCh38 | Loss | GRIN3B ABCA7 WDR18 TMEM259 ARID3A RNU6-2 CNN2 LOC105372235 |
nsv469845 | Chr.19:951640 - 1144486 on Build GRCh38 | Loss | GRIN3B SBNO2 ABCA7 POLR2E ARHGAP45 WDR18 TMEM259 ARID3A RNU6-2 GPX4 CNN2 LOC105372235 |
esv2758743 | Chr.19:951641 - 1544934 on Build GRCh38 | Gain+Loss | ABCA7 CBARP C19orf25 DAZAP1 CNN2 MIDN SBNO2 APC2 ARHGAP45 WDR18 LOC102725180 CIRBP EFNA2 CIRBP-AS1 LOC105372235 GRIN3B POLR2E RPS15 C19orf24 GAMT GPX4 ATP5D PLK5 MUM1 REEP6 ADAMTSL5 STK11 TMEM259 PCSK4 ARID3A RNU6-2 NDUFS7 |
nsv953938 | Chr.19:355801 - 1104501 on Build GRCh38 | Deletion | MIR3187 ABCA7 PTBP1 MISP RNF126 MIR4745 RNU6-9 ODF3L2 CNN2 THEG BSG R3HDM4 ARHGAP45 WDR18 FSTL3 TPGS1 POLRMT PRTN3 LOC105372235 C2CD4C GRIN3B POLR2E PRSS57 MADCAM1 MED16 FGF22 GPX4 CFD GZMM KISS1R TMEM259 CDC34 AZU1 SHC2 ELANE HCN2 PALM LOC101928450 ARID3A PLPPR3 RNU6-2 |
nsv470101 | Chr.19:401714 - 1008505 on Build GRCh38 | Loss | MIR3187 PTBP1 MISP RNF126 MIR4745 RNU6-9 ODF3L2 BSG R3HDM4 WDR18 FSTL3 TPGS1 POLRMT PRTN3 LOC105372235 C2CD4C GRIN3B PRSS57 MADCAM1 MED16 FGF22 CFD GZMM KISS1R CDC34 AZU1 SHC2 ELANE HCN2 PALM LOC101928450 ARID3A PLPPR3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |