Assay Details
Target Gene Details
Entrez Gene ID: | 116444 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit 3B |
Gene Aliases: |
GluN3B, NR3B |
Location: |
Chr.19:1000419-1009814 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRIN3B | NM_138690.2 | NP_619635.1 | ||
XM_017026243.1 | XP_016881732.1 | |||
AY507106.1 | AAS87020.1 | |||
AY507107.1 | AAS87021.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9662 | Chr.19:893394 - 1317740 on Build GRCh38 | Gain | C19orf24 TMEM259 ABCA7 CNN2 POLR2E ATP5D ARHGAP45 CIRBP ARID3A EFNA2 LOC102725180 R3HDM4 KISS1R LOC105372235 RNU6-2 SBNO2 CIRBP-AS1 GRIN3B RNU6-9 WDR18 CBARP STK11 GPX4 MIDN |
nsv1160555 | Chr.19:887275 - 1346084 on Build GRCh38 | Deletion | CNN2 ARHGAP45 CIRBP LOC102725180 R3HDM4 KISS1R RNU6-2 SBNO2 GRIN3B STK11 GPX4 MIDN MED16 C19orf24 TMEM259 ABCA7 POLR2E ATP5D ARID3A EFNA2 LOC105372235 CIRBP-AS1 RNU6-9 WDR18 CBARP |
nsv578188 | Chr.19:923744 - 1059005 on Build GRCh38 | Loss | LOC105372235 TMEM259 ABCA7 CNN2 RNU6-2 GRIN3B WDR18 ARID3A |
nsv469845 | Chr.19:951640 - 1144486 on Build GRCh38 | Loss | LOC105372235 TMEM259 ABCA7 CNN2 RNU6-2 SBNO2 GRIN3B POLR2E WDR18 ARHGAP45 GPX4 ARID3A |
esv2758743 | Chr.19:951641 - 1544934 on Build GRCh38 | Gain+Loss | PCSK4 CNN2 REEP6 NDUFS7 ARHGAP45 CIRBP LOC102725180 RPS15 PLK5 RNU6-2 SBNO2 GRIN3B STK11 GPX4 C19orf25 MIDN C19orf24 TMEM259 ABCA7 MUM1 POLR2E ATP5D APC2 ARID3A EFNA2 LOC105372235 CIRBP-AS1 WDR18 DAZAP1 CBARP ADAMTSL5 GAMT |
nsv953938 | Chr.19:355801 - 1104501 on Build GRCh38 | Deletion | CNN2 GZMM FGF22 MIR4745 ARHGAP45 RNF126 R3HDM4 KISS1R RNU6-2 GRIN3B POLRMT ODF3L2 GPX4 MED16 PALM C2CD4C TMEM259 ABCA7 BSG POLR2E AZU1 CDC34 PTBP1 ARID3A MIR3187 PLPPR3 LOC105372235 FSTL3 ELANE PRSS57 RNU6-9 MISP HCN2 LOC101928450 WDR18 PRTN3 TPGS1 THEG SHC2 MADCAM1 CFD |
nsv470101 | Chr.19:401714 - 1008505 on Build GRCh38 | Loss | GZMM FGF22 MIR4745 RNF126 R3HDM4 KISS1R GRIN3B POLRMT ODF3L2 MED16 PALM C2CD4C BSG AZU1 CDC34 PTBP1 ARID3A MIR3187 PLPPR3 LOC105372235 FSTL3 ELANE PRSS57 RNU6-9 MISP HCN2 LOC101928450 WDR18 PRTN3 TPGS1 SHC2 MADCAM1 CFD |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |