Assay Details
Target Gene Details
Entrez Gene ID: | 2359 |
Gene Name: | formyl peptide receptor 3 |
Gene Aliases: |
FML2_HUMAN, FMLP-R-II, FMLPY, FPRH1, FPRH2, FPRL2, RMLP-R-I |
Location: |
Chr.19:51795146-51826207 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FPR3 | NM_002030.4 | NP_002021.3 | ||
XM_011526687.2 | XP_011524989.1 | |||
AK123030.1 | ||||
AK292541.1 | ||||
BC059388.1 | AAH59388.1 | |||
CB996360.1 | ||||
DA844883.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv425n27 | Chr.19:51784199 - 52104512 on Build GRCh38 | Gain | ZNF615 ZNF350-AS1 FPR3 ZNF649-AS1 ZNF613 ZNF649 ZNF350 ZNF614 ZNF577 ZNF432 ZNF841 LOC100419706 |
dgv1067e212 | Chr.19:51768056 - 52117340 on Build GRCh38 | Gain | ZNF350-AS1 ZNF613 ZNF616 ZNF350 ZNF614 ZNF841 LOC100419706 ZNF615 FPR3 FPR2 ZNF649-AS1 ZNF649 ZNF577 ZNF432 |
esv3644680 | Chr.19:51785765 - 51953257 on Build GRCh38 | Gain | ZNF350-AS1 FPR3 ZNF649-AS1 ZNF613 ZNF649 ZNF577 LOC100419706 |
dgv143e55 | Chr.19:51724663 - 52127682 on Build GRCh38 | Gain | ZNF350-AS1 ZNF613 ZNF616 ZNF350 ZNF614 ZNF841 LOC100419706 FPR1 ZNF615 FPR3 FPR2 ZNF649-AS1 ZNF649 ZNF577 ZNF432 |
dgv3625n100 | Chr.19:51722260 - 51847643 on Build GRCh38 | Gain | FPR3 FPR2 HAS1 FPR1 |
esv2758767 | Chr.19:51488642 - 52101372 on Build GRCh38 | Gain+Loss | ZNF350-AS1 SIGLEC14 MIR99B ZNF613 ZNF350 SIGLEC6 MIR125A ZNF841 SIGLEC5 ZNF649 ZNF577 HAS1 ZNF175 SIGLEC12 ZNF614 CEACAM18 MIRLET7E SPACA6 LOC100419706 FPR1 ZNF615 LOC339352 FPR3 FPR2 ZNF649-AS1 SPACA6P-AS ZNF432 LINC01530 |
nsv580001 | Chr.19:51798407 - 52013985 on Build GRCh38 | Gain | ZNF615 ZNF350-AS1 FPR3 ZNF649-AS1 ZNF613 ZNF649 ZNF350 ZNF614 ZNF577 LOC100419706 |
dgv3626n100 | Chr.19:51746647 - 52125358 on Build GRCh38 | Gain | ZNF350-AS1 ZNF613 ZNF616 ZNF350 ZNF614 ZNF841 LOC100419706 FPR1 ZNF615 FPR3 FPR2 ZNF649-AS1 ZNF649 ZNF577 ZNF432 |
dgv6523n54 | Chr.19:51767689 - 52118391 on Build GRCh38 | Gain | ZNF350-AS1 ZNF613 ZNF616 ZNF350 ZNF614 ZNF841 LOC100419706 ZNF615 FPR3 FPR2 ZNF649-AS1 ZNF649 ZNF577 ZNF432 |
nsv458733 | Chr.19:51722514 - 51856730 on Build GRCh38 | Gain | FPR3 FPR2 ZNF577 HAS1 FPR1 |
More Information
Additional Information:
For this assay, SNP(s) [rs79100666] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |