Assay Details
Target Gene Details
Entrez Gene ID: | 114826 |
Gene Name: | SET and MYND domain containing 4 |
Gene Aliases: |
ZMYND21 |
Location: |
Chr.17:1779535-1829896 on Build GRCh38 |
Assay Gene Location: | Within Intron 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SMYD4 | NM_052928.2 | NP_443160.2 | ||
XM_017024121.1 | XP_016879610.1 | |||
AB067523.1 | 6 | 2721 | BAB67829.1 | |
AK057769.1 | BAB71564.1 | |||
AK092149.1 | ||||
AK095369.1 | BAC04538.1 | |||
BC035077.2 | AAH35077.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9490 | Chr.17:1653428 - 1828993 on Build GRCh38 | Loss | WDR81 SMYD4 MIR22HG PRPF8 TLCD2 SERPINF2 MIR22 SERPINF1 |
esv33335 | Chr.17:1779713 - 2048672 on Build GRCh38 | Loss | LOC105371485 SMYD4 RTN4RL1 OVCA2 DPH1 RPA1 |
nsv1065585 | Chr.17:1733183 - 1918769 on Build GRCh38 | Gain | WDR81 SMYD4 SERPINF2 SERPINF1 RPA1 |
nsv833335 | Chr.17:1713955 - 1827844 on Build GRCh38 | Gain+Loss | WDR81 SMYD4 MIR22HG SERPINF2 MIR22 SERPINF1 |
nsv574215 | Chr.17:1779718 - 1824004 on Build GRCh38 | Gain | SMYD4 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |