Assay Details
Target Gene Details
Entrez Gene ID: | 10871 |
Gene Name: | CD300c molecule |
Gene Aliases: |
CLM-6, CMRF-35, CMRF-35A, CMRF35, CMRF35-A1, CMRF35A, CMRF35A1, IGSF16, LIR |
Location: |
Chr.17:74534359-74546171 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CD300C | NM_006678.4 | NP_006669.1 | ||
XM_017024033.1 | XP_016879522.1 | |||
XM_017024034.1 | XP_016879523.1 | |||
BC022279.1 | AAH22279.1 | |||
X66171.1 | CAA46948.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv12e196 | Chr.17:73675043 - 74565539 on Build GRCh38 | Duplication | CD300LB MGC16275 GPRC5C CD300A RPL38 CD300C KIF19 TTYH2 DNAI2 GPR142 LOC400620 LOC100134391 LOC100130520 BTBD17 LINC00469 |
nsv470600 | Chr.17:74466882 - 74550979 on Build GRCh38 | Loss | CD300LB CD300A CD300C |
esv2761978 | Chr.17:73835799 - 74684915 on Build GRCh38 | Gain | CD300LB MGC16275 GPRC5C CD300A RPL38 CD300C KIF19 CD300LD TTYH2 DNAI2 C17orf77 RAB37 GPR142 CD300E LOC101928343 LOC100130520 BTBD17 |
esv3641230 | Chr.17:73831787 - 74694861 on Build GRCh38 | Gain | CD300LB MGC16275 GPRC5C CD300A RPL38 CD300C KIF19 CD300LF CD300LD TTYH2 DNAI2 C17orf77 RAB37 GPR142 CD300E LOC101928343 LOC100130520 BTBD17 |
dgv3282n100 | Chr.17:73814343 - 74719597 on Build GRCh38 | Gain | CD300LB MGC16275 GPRC5C CD300A RPL38 CD300C KIF19 CD300LF CD300LD TTYH2 DNAI2 C17orf77 RAB37 GPR142 CD300E LOC101928343 LOC100130520 BTBD17 LINC00469 |
esv33995 | Chr.17:74261053 - 74732093 on Build GRCh38 | Loss | CD300LB GPRC5C CD300A CD300C KIF19 CD300LF CD300LD TTYH2 DNAI2 C17orf77 RAB37 GPR142 CD300E LOC101928343 LOC100130520 BTBD17 |
nsv517569 | Chr.17:73837862 - 74685802 on Build GRCh38 | Gain+Loss | CD300LB MGC16275 GPRC5C CD300A RPL38 CD300C KIF19 CD300LD TTYH2 DNAI2 C17orf77 RAB37 GPR142 CD300E LOC101928343 LOC100130520 BTBD17 |
dgv5768n54 | Chr.17:73826016 - 74706775 on Build GRCh38 | Gain | CD300LB MGC16275 GPRC5C CD300A RPL38 CD300C KIF19 CD300LF CD300LD TTYH2 DNAI2 C17orf77 RAB37 GPR142 CD300E LOC101928343 LOC100130520 BTBD17 LINC00469 |
esv3573820 | Chr.17:73817932 - 74694378 on Build GRCh38 | Gain | CD300LB MGC16275 GPRC5C CD300A RPL38 CD300C KIF19 CD300LF CD300LD TTYH2 DNAI2 C17orf77 RAB37 GPR142 CD300E LOC101928343 LOC100130520 BTBD17 LINC00469 |
esv3641244 | Chr.17:74527395 - 74686883 on Build GRCh38 | Gain | CD300LB CD300LD C17orf77 RAB37 CD300E CD300C LOC101928343 LOC100130520 |
dgv5774n54 | Chr.17:74428381 - 74673021 on Build GRCh38 | Gain | CD300LB CD300LD GPRC5C CD300A C17orf77 RAB37 CD300E CD300C LOC101928343 LOC100130520 |
More Information
Additional Information:
For this assay, SNP(s) [rs146645561] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |