Assay Details
Target Gene Details
Entrez Gene ID: | 11314 |
Gene Name: | CD300a molecule |
Gene Aliases: |
CLM-8, CMRF-35-H9, CMRF-35H, CMRF35-H, CMRF35-H9, CMRF35H, CMRF35H9, IGSF12, IRC1, IRC1/IRC2, IRC2, IRp60 |
Location: |
Chr.17:74466320-74484798 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CD300A | NM_001256841.1 | NP_001243770.1 | ||
NM_007261.3 | NP_009192.2 | |||
XM_005256990.2 | XP_005257047.1 | |||
XM_005256991.4 | XP_005257048.1 | |||
XM_005256992.4 | XP_005257049.1 | |||
XM_006721656.3 | XP_006721719.1 | |||
XM_011524254.2 | XP_011522556.1 | |||
AF020314.1 | AAD01646.1 | |||
AF161346.1 | AAF28906.1 | |||
AJ010101.1 | CAB52291.1 | |||
AJ010102.1 | CAB52292.1 | |||
AJ010103.1 | CAB52293.1 | |||
AJ224864.1 | CAB55347.1 | |||
AJ238323.1 | CAB66145.1 | |||
AK309631.1 | ||||
AK309636.1 | ||||
BC032352.1 | AAH32352.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv12e196 | Chr.17:73675043 - 74565539 on Build GRCh38 | Duplication | CD300LB BTBD17 KIF19 TTYH2 GPRC5C MGC16275 GPR142 LOC100130520 LINC00469 CD300A CD300C RPL38 LOC100134391 LOC400620 DNAI2 |
nsv470600 | Chr.17:74466882 - 74550979 on Build GRCh38 | Loss | CD300A CD300LB CD300C |
esv2761978 | Chr.17:73835799 - 74684915 on Build GRCh38 | Gain | CD300LB BTBD17 LOC101928343 C17orf77 KIF19 CD300LD TTYH2 GPRC5C MGC16275 GPR142 LOC100130520 CD300A CD300E CD300C RPL38 DNAI2 RAB37 |
esv3641230 | Chr.17:73831787 - 74694861 on Build GRCh38 | Gain | CD300LB BTBD17 CD300LF LOC101928343 C17orf77 KIF19 CD300LD TTYH2 GPRC5C MGC16275 GPR142 LOC100130520 CD300A CD300E CD300C RPL38 DNAI2 RAB37 |
dgv3282n100 | Chr.17:73814343 - 74719597 on Build GRCh38 | Gain | CD300LB BTBD17 CD300LF LOC101928343 C17orf77 KIF19 CD300LD TTYH2 GPRC5C MGC16275 GPR142 LOC100130520 LINC00469 CD300A CD300E CD300C RPL38 DNAI2 RAB37 |
esv33995 | Chr.17:74261053 - 74732093 on Build GRCh38 | Loss | CD300LB BTBD17 CD300LF LOC101928343 C17orf77 KIF19 CD300LD TTYH2 GPRC5C GPR142 LOC100130520 CD300A CD300E CD300C DNAI2 RAB37 |
nsv517569 | Chr.17:73837862 - 74685802 on Build GRCh38 | Gain+Loss | CD300LB BTBD17 LOC101928343 C17orf77 KIF19 CD300LD TTYH2 GPRC5C MGC16275 GPR142 LOC100130520 CD300A CD300E CD300C RPL38 DNAI2 RAB37 |
dgv5768n54 | Chr.17:73826016 - 74706775 on Build GRCh38 | Gain | CD300LB BTBD17 CD300LF LOC101928343 C17orf77 KIF19 CD300LD TTYH2 GPRC5C MGC16275 GPR142 LOC100130520 LINC00469 CD300A CD300E CD300C RPL38 DNAI2 RAB37 |
esv3573820 | Chr.17:73817932 - 74694378 on Build GRCh38 | Gain | CD300LB BTBD17 CD300LF LOC101928343 C17orf77 KIF19 CD300LD TTYH2 GPRC5C MGC16275 GPR142 LOC100130520 LINC00469 CD300A CD300E CD300C RPL38 DNAI2 RAB37 |
dgv5774n54 | Chr.17:74428381 - 74673021 on Build GRCh38 | Gain | LOC100130520 CD300A CD300LB CD300E CD300C LOC101928343 C17orf77 CD300LD GPRC5C RAB37 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |