Assay Details
Target Gene Details
Entrez Gene ID: | 9739 |
Gene Name: | SET domain containing 1A |
Gene Aliases: |
KMT2F, Set1, Set1A |
Location: |
Chr.16:30956618-30984664 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SETD1A | NM_014712.2 | NP_055527.1 | ||
XM_005255723.1 | XP_005255780.1 | |||
XM_006721106.3 | XP_006721169.1 | |||
XM_017023909.1 | XP_016879398.1 | |||
AB002337.2 | ||||
BC035795.2 | AAH35795.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv457483 | Chr.16:30892358 - 31180161 on Build GRCh38 | Loss | MIR762 PRSS36 ORAI3 FUS STX4 FBXL19-AS1 KAT8 ZNF668 ZNF646 FBXL19 HSD3B7 SETD1A VKORC1 LOC101928762 PRSS53 BCKDK PRSS8 MIR762HG BCL7C STX1B CTF1 |
dgv35n68 | Chr.16:30833730 - 31036730 on Build GRCh38 | Loss | MIR762 ORAI3 STX4 FBXL19-AS1 MIR4519 MIR762HG BCL7C STX1B FBXL19 CTF1 HSD3B7 SETD1A |
nsv833193 | Chr.16:30949475 - 31122283 on Build GRCh38 | Gain+Loss | LOC101928762 ORAI3 PRSS53 STX4 KAT8 BCKDK ZNF668 STX1B ZNF646 HSD3B7 SETD1A VKORC1 |
nsv953802 | Chr.16:30876680 - 30999279 on Build GRCh38 | Deletion | MIR762 ORAI3 FBXL19-AS1 MIR762HG BCL7C STX1B FBXL19 CTF1 HSD3B7 SETD1A |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |