Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | ZNF276 LOC107984817 FANCA SPIRE2 TCF25 LOC105371419 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC107984817 FANCA SPIRE2 TCF25 LOC105371419 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | SPATA33 MC1R SPIRE2 CHMP1A LOC105371419 ZNF276 TUBB3 GAS8-AS1 DPEP1 LOC107984817 VPS9D1-AS1 VPS9D1 AFG3L1P GAS8 CDK10 FANCA DBNDD1 TCF25 DEF8 SPATA2L CENPBD1 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | TUBB3 GAS8-AS1 MC1R AFG3L1P GAS8 SPIRE2 DBNDD1 TCF25 DEF8 CENPBD1 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | ANKRD11 CHMP1A LOC105371419 GAS8-AS1 SNORD68 LOC107984817 AFG3L1P TUBB8P7 CDK10 DBNDD1 TCF25 DEF8 SPATA2L FAM157C CPNE7 SPATA33 ZNF778 MC1R LOC100287036 SPIRE2 LOC101927817 URAHP LOC105371414 ZNF276 TUBB3 PRDM7 RPL13 DPEP1 VPS9D1-AS1 VPS9D1 GAS8 FANCA SPG7 CENPBD1 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | TUBB3 MC1R AFG3L1P GAS8 SPIRE2 DBNDD1 TCF25 DEF8 LOC105371419 CENPBD1 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | ANKRD11 LOC100289580 SLC22A31 LOC105371419 LOC107984817 SNAI3 AFG3L1P GALNS LOC400558 LOC339059 DEF8 CPNE7 SPATA33 PIEZO1 MC1R MIR4722 TRAPPC2L APRT RNF166 IL17C LOC105371414 ZNF276 MVD DPEP1 LOC100129697 LOC105371409 VPS9D1-AS1 GAS8 LINC00304 PABPN1L SNAI3-AS1 ACSF3 CHMP1A LOC101927793 LOC107987238 CTU2 GAS8-AS1 SNORD68 CDT1 CYBA TUBB8P7 CDK10 DBNDD1 TCF25 SPATA2L FAM157C ZNF778 LOC100287036 SPIRE2 LOC101927817 URAHP CBFA2T3 CDH15 TUBB3 PRDM7 RPL13 VPS9D1 FANCA SPG7 CENPBD1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |