Assay Details
Target Gene Details
Entrez Gene ID: | 83886 |
Gene Name: | protease, serine 27 |
Gene Aliases: |
CAPH2, MPN |
Location: |
Chr.16:2712418-2720551 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRSS27 | NM_001318395.1 | NP_001305324.1 | ||
NM_031948.4 | NP_114154.1 | |||
AB056161.1 | BAB85497.1 | |||
AJ306593.1 | CAC35467.1 | |||
AK310214.1 | ||||
AY030095.1 | AAK38168.1 | |||
AY359106.1 | AAQ89464.1 | |||
BC034294.2 | AAH34294.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2422427 | Chr.16:10001 - 2723164 on Build GRCh38 | Duplication | SNORA10 HBM MIR1225 PDPK1 SSTR5-AS1 LOC652276 RGS11 MIR940 SNHG9 MAPK8IP3 WDR90 IFT140 LOC106660606 AMDHD2 RNPS1 LOC105371046 MIR6511B1 NARFL MRPL28 LINC00235 HBA2 MIR6768 RPL23AP5 NHLRC4 TPSD1 PKD1 METRN MPG MLST8 WDR24 HBA1 ERVK13-1 BAIAP3 RAB11FIP3 SNORD60 MIR6859-4 MIR4717 PDIA2 MEIOB FAM234A JMJD8 ABCA3 WASIR2 TRAF7 C1QTNF8 RPL3L MRPS34 HBZ CASKIN1 RAB26 RHBDF1 MIR3178 DDX11L10 SNRNP25 LOC729652 UBE2I NTHL1 ECI1 EME2 TBL3 LOC105371049 FLJ42627 SYNGR3 LMF1 TMEM204 TPSB2 LUC7L MIR5587 FAHD1 C16orf91 GNPTG TBC1D24 SNORA78 CCDC78 TELO2 LOC105371047 MIR3180-5 CRAMP1 ABCA17P SPSB3 PRSS29P C16orf59 LINC00254 LOC100287175 RPUSD1 MIR6767 NME4 PRR25 PIGQ E4F1 PRSS27 PTX4 SNORA64 FAM173A PGP LOC100134368 CCDC154 RPS2 HN1L SNHG19 CHTF18 WFIKKN1 TSC2 LOC105371184 ZNF598 METTL26 RNF151 FBXL16 TSR3 UNKL ARHGDIG TPSG1 SOX8 MIR4516 GNG13 AXIN1 HAGHL LOC107984876 DECR2 CAPN15 LMF1-AS1 TMEM8A LOC107987233 HS3ST6 MSRB1 RAB40C RHBDL1 RHOT2 MIR662 SLC9A3R2 HBQ1 DNASE1L2 HAGH CEMP1 NPRL3 NTN3 ATP6V0C NME3 NUBP2 KCTD5 CLCN7 LOC101929280 CACNA1H MSLN NOXO1 LOC105371038 MCRIP2 POLR3K MIR3677 SSTR5 MIR3177 LOC105371045 NDUFB10 PRR35 TPSAB1 MIR3176 GFER STUB1 CCNF IGFALS NPW BRICD5 |
esv2760067 | Chr.16:2486824 - 2820535 on Build GRCh38 | Gain+Loss | CEMP1 ATP6V0C ERVK13-1 TCEB2 PRSS33 TBC1D24 PDPK1 PRSS27 KCTD5 SRRM2 SRRM2-AS1 LOC652276 PRSS21 MIR3178 PRSS41 FLJ42627 AMDHD2 |
nsv471073 | Chr.16:2687070 - 2773569 on Build GRCh38 | Loss | TCEB2 PRSS27 KCTD5 SRRM2 SRRM2-AS1 |
nsv833123 | Chr.16:2561247 - 2764988 on Build GRCh38 | Gain+Loss | ERVK13-1 PDPK1 PRSS27 KCTD5 SRRM2 SRRM2-AS1 FLJ42627 LOC652276 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |