Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | SPIRE2 ZNF276 TCF25 LOC107984817 LOC105371419 FANCA |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | SPIRE2 TCF25 LOC107984817 LOC105371419 FANCA |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | CHMP1A VPS9D1-AS1 DPEP1 SPIRE2 ZNF276 CENPBD1 DEF8 TCF25 CDK10 LOC107984817 LOC105371419 MC1R TUBB3 GAS8-AS1 AFG3L1P GAS8 VPS9D1 DBNDD1 SPATA33 FANCA SPATA2L |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | TUBB3 GAS8-AS1 AFG3L1P GAS8 DBNDD1 SPIRE2 CENPBD1 DEF8 TCF25 MC1R |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | CENPBD1 DEF8 CDK10 ZNF778 AFG3L1P LOC100287036 GAS8 ANKRD11 DBNDD1 FAM157C SPATA33 RPL13 FANCA SPATA2L CHMP1A PRDM7 LOC105371414 VPS9D1-AS1 DPEP1 LOC101927817 SNORD68 SPIRE2 ZNF276 TCF25 LOC107984817 LOC105371419 MC1R TUBB3 GAS8-AS1 CPNE7 SPG7 VPS9D1 TUBB8P7 URAHP |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | TUBB3 AFG3L1P GAS8 DBNDD1 SPIRE2 CENPBD1 DEF8 TCF25 LOC105371419 MC1R |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | LOC101927793 CDK10 LOC100129697 SNAI3-AS1 ZNF778 PABPN1L LOC100287036 GAS8 ANKRD11 RPL13 LOC400558 CDH15 LOC105371414 VPS9D1-AS1 TRAPPC2L CBFA2T3 SNORD68 ACSF3 IL17C LOC107984817 LOC105371419 CDT1 CPNE7 VPS9D1 LOC100289580 RNF166 SLC22A31 CENPBD1 DEF8 MVD APRT LOC107987238 AFG3L1P DBNDD1 SNAI3 CYBA FAM157C SPATA33 MIR4722 FANCA SPATA2L CHMP1A PRDM7 PIEZO1 DPEP1 LOC101927817 SPIRE2 LOC105371409 ZNF276 CTU2 TCF25 LOC339059 MC1R TUBB3 GAS8-AS1 SPG7 TUBB8P7 LINC00304 URAHP GALNS |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |