Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | TCF25 LOC105371419 LOC107984817 FANCA SPIRE2 ZNF276 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | TCF25 LOC105371419 LOC107984817 FANCA SPIRE2 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | CENPBD1 CHMP1A TCF25 LOC105371419 GAS8 AFG3L1P CDK10 DBNDD1 TUBB3 ZNF276 SPATA2L VPS9D1 SPATA33 DPEP1 MC1R DEF8 LOC107984817 VPS9D1-AS1 FANCA SPIRE2 GAS8-AS1 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | CENPBD1 TCF25 MC1R DEF8 GAS8 AFG3L1P DBNDD1 SPIRE2 TUBB3 GAS8-AS1 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | CENPBD1 CHMP1A GAS8 CDK10 LOC100287036 URAHP SPATA2L SNORD68 SPATA33 MC1R FAM157C ZNF778 DEF8 SPG7 LOC101927817 SPIRE2 LOC105371414 TCF25 RPL13 LOC105371419 AFG3L1P DBNDD1 TUBB3 ZNF276 PRDM7 ANKRD11 VPS9D1 DPEP1 TUBB8P7 LOC107984817 VPS9D1-AS1 CPNE7 FANCA GAS8-AS1 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | CENPBD1 TCF25 MC1R LOC105371419 DEF8 GAS8 AFG3L1P DBNDD1 SPIRE2 TUBB3 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | LOC100289580 SNAI3-AS1 TRAPPC2L MIR4722 CDK10 APRT LOC100287036 SPATA33 LOC101927793 MC1R DEF8 SPG7 SNAI3 GALNS ACSF3 DBNDD1 MVD TUBB3 PRDM7 LOC339059 ANKRD11 LINC00304 DPEP1 LOC100129697 LOC105371409 SLC22A31 CPNE7 LOC107987238 IL17C CDH15 GAS8-AS1 CENPBD1 CHMP1A CYBA GAS8 PIEZO1 URAHP SPATA2L LOC400558 SNORD68 FAM157C ZNF778 LOC101927817 SPIRE2 LOC105371414 TCF25 RPL13 LOC105371419 CBFA2T3 PABPN1L AFG3L1P CDT1 ZNF276 VPS9D1 RNF166 TUBB8P7 CTU2 LOC107984817 VPS9D1-AS1 FANCA |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |