Assay Details
Target Gene Details
Entrez Gene ID: | 59307 |
Gene Name: | single Ig and TIR domain containing |
Gene Aliases: |
IL-1R8, TIR8 |
Location: |
Chr.11:405716-417454 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SIGIRR | NM_001135053.1 | NP_001128525.1 | ||
NM_021805.2 | NP_068577.2 | |||
XM_005253045.1 | XP_005253102.1 | |||
XM_005253046.1 | XP_005253103.1 | |||
AK025099.1 | BAB15066.1 | |||
AK093427.1 | ||||
AK172830.1 | BAD18795.1 | |||
BC025953.1 | AAH25953.1 | |||
DA963481.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv527327 | Chr.11:295343 - 620599 on Build GRCh38 | Loss | MIR210HG LMNTD2 IRF7 HRAS LRRC56 IFITM5 LOC101059906 PKP3 PHRF1 IFITM2 PGGHG LOC143666 ANO9 B4GALNT4 IFITM3 CDHR5 SIGIRR IFITM1 MIR210 PTDSS2 RASSF7 RNH1 |
nsv469923 | Chr.11:378188 - 1302334 on Build GRCh38 | Loss | MIR210HG LMNTD2 HRAS LRRC56 MUC5B LOC101059906 PANO1 LOC171391 SCT SLC25A22 ANO9 B4GALNT4 POLR2L SIGIRR MUC5AC EPS8L2 AP2A2 TOLLIP MIR210 CEND1 TALDO1 DRD4 CD151 PDDC1 TMEM80 IRF7 MIR6744 PIDD1 PKP3 LOC101927503 SNORA52 CHID1 PHRF1 LOC143666 TSPAN4 DEAF1 CDHR5 MUC6 PNPLA2 CRACR2B MUC2 PTDSS2 RASSF7 RNH1 RPLP2 |
nsv552776 | Chr.11:366710 - 432436 on Build GRCh38 | Loss | ANO9 B4GALNT4 SIGIRR PKP3 |
nsv552826 | Chr.11:412626 - 431606 on Build GRCh38 | Gain | ANO9 SIGIRR |
nsv552825 | Chr.11:412505 - 431554 on Build GRCh38 | Gain+Loss | ANO9 SIGIRR |
esv2759794 | Chr.11:409846 - 1336162 on Build GRCh38 | Loss | MIR210HG LMNTD2 HRAS LRRC56 MUC5B LOC101059906 PANO1 LOC171391 SCT SLC25A22 ANO9 POLR2L SIGIRR MUC5AC EPS8L2 AP2A2 TOLLIP MIR210 CEND1 TALDO1 DRD4 CD151 PDDC1 TMEM80 IRF7 MIR6744 PIDD1 LOC101927503 SNORA52 CHID1 PHRF1 LOC143666 TOLLIP-AS1 TSPAN4 DEAF1 CDHR5 MUC6 PNPLA2 CRACR2B MUC2 PTDSS2 RASSF7 RNH1 RPLP2 |
esv3891907 | Chr.11:409815 - 424291 on Build GRCh38 | Loss | ANO9 SIGIRR |
nsv951268 | Chr.11:368601 - 503700 on Build GRCh38 | Deletion | ANO9 B4GALNT4 SIGIRR PKP3 PTDSS2 RNH1 |
nsv552770 | Chr.11:356090 - 444628 on Build GRCh38 | Gain | ANO9 B4GALNT4 SIGIRR PKP3 |
dgv1505n54 | Chr.11:198510 - 470331 on Build GRCh38 | Gain | IFITM5 PKP3 IFITM2 PGGHG ANO9 SIRT3 B4GALNT4 IFITM3 SIGIRR MIR6743 RIC8A IFITM1 NLRP6 PTDSS2 PSMD13 ODF3 BET1L |
nsv1159790 | Chr.11:340219 - 491334 on Build GRCh38 | Deletion | ANO9 B4GALNT4 SIGIRR PKP3 PTDSS2 |
dgv182e199 | Chr.11:349830 - 943372 on Build GRCh38 | Deletion | MIR210HG LMNTD2 HRAS LRRC56 LOC101059906 PANO1 LOC171391 SCT SLC25A22 ANO9 B4GALNT4 POLR2L SIGIRR EPS8L2 AP2A2 MIR210 CEND1 TALDO1 DRD4 CD151 PDDC1 TMEM80 IRF7 PIDD1 PKP3 SNORA52 CHID1 PHRF1 LOC143666 TSPAN4 DEAF1 CDHR5 PNPLA2 CRACR2B PTDSS2 RASSF7 RNH1 RPLP2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |