Assay Details
Target Gene Details
Entrez Gene ID: | 6768 |
Gene Name: | suppression of tumorigenicity 14 |
Gene Aliases: |
ARCI11, HAI, MT-SP1, MTSP1, PRSS14, SNC19, TADG15, TMPRSS14 |
Location: |
Chr.11:130159787-130210362 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ST14 | NM_021978.3 | NP_068813.1 | ||
AB030036.1 | BAB20376.1 | |||
AF057145.1 | AAG15395.1 | |||
AF118224.2 | AAD42765.2 | |||
AF133086.1 | AAF00109.1 | |||
AK314173.1 | ||||
BC030532.1 | AAH30532.1 | |||
BM791311.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1051470 | Chr.11:130125641 - 130195466 on Build GRCh38 | Gain | ST14 APLP2 |
esv2759871 | Chr.11:130099327 - 130472822 on Build GRCh38 | Loss | ST14 ZBTB44 APLP2 ADAMTS8 LOC646383 ADAMTS15 |
nsv832295 | Chr.11:130099212 - 130260193 on Build GRCh38 | Gain | ST14 ZBTB44 APLP2 |
nsv517199 | Chr.11:130155050 - 130206439 on Build GRCh38 | Loss | ST14 |
nsv556565 | Chr.11:129996758 - 130180927 on Build GRCh38 | Loss | ST14 PRDM10 APLP2 LINC00167 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |