Assay Details
Target Gene Details
Entrez Gene ID: | 282974 |
Gene Name: | serine/threonine kinase 32C |
Gene Aliases: |
PKE, YANK3 |
Location: |
Chr.10:132207482-132332559 on Build GRCh38 |
Assay Gene Location: | Within Intron 20 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
STK32C | NM_001318878.1 | NP_001305807.1 | ||
NM_001318879.1 | NP_001305808.1 | |||
NM_173575.3 | NP_775846.2 | |||
NR_134911.1 | ||||
XM_011539688.1 | XP_011537990.1 | |||
XM_011539690.2 | XP_011537992.1 | |||
XM_011539693.2 | XP_011537995.1 | |||
XM_011539694.1 | XP_011537996.1 | |||
XM_011539695.1 | XP_011537997.1 | |||
XM_011539696.1 | XP_011537998.1 | |||
AK057849.1 | ||||
AK098366.1 | ||||
AK302102.1 | ||||
AY098866.1 | AAM21719.1 | |||
BC045760.1 | AAH45760.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1054569 | Chr.10:132009350 - 132351508 on Build GRCh38 | Gain | STK32C DPYSL4 LRRC27 JAKMIP3 |
esv3624956 | Chr.10:131249138 - 132223150 on Build GRCh38 | Gain | STK32C PPP2R2D DPYSL4 BNIP3 TCERG1L LINC01164 JAKMIP3 |
esv2761642 | Chr.10:132048518 - 132365985 on Build GRCh38 | Gain | STK32C DPYSL4 LRRC27 JAKMIP3 |
nsv1054934 | Chr.10:130334322 - 133158679 on Build GRCh38 | Gain | STK32C C10orf91 LINC01166 ADGRA1 PPP2R2D BNIP3 MIR378C PWWP2B LOC105378568 ADGRA1-AS1 JAKMIP3 NKX6-2 CFAP46 TCERG1L-AS1 DPYSL4 TCERG1L LINC01167 LOC107984282 INPP5A LINC01164 LRRC27 LINC01168 |
nsv552504 | Chr.10:132180474 - 132255847 on Build GRCh38 | Loss | STK32C DPYSL4 JAKMIP3 |
nsv951886 | Chr.10:132219797 - 132258596 on Build GRCh38 | Deletion | STK32C |
nsv552502 | Chr.10:132139965 - 132247418 on Build GRCh38 | Loss | STK32C DPYSL4 JAKMIP3 |
nsv832030 | Chr.10:132093129 - 132236507 on Build GRCh38 | Loss | STK32C DPYSL4 JAKMIP3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |