Assay Details
Target Gene Details
Entrez Gene ID: | 23246 |
Gene Name: | block of proliferation 1 |
Gene Aliases: |
- |
Location: |
Chr.8:144262046-144291438 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BOP1 | NM_015201.4 | NP_056016.1 | ||
AB060694.1 | BAB70666.1 | |||
AK024840.1 | ||||
AK290677.1 | ||||
AK293719.1 | ||||
AK315612.1 | ||||
BC001086.2 | AAH01086.2 | |||
BC005160.2 | AAH05160.2 | |||
BC007274.1 | AAH07274.1 | |||
BC013787.1 | AAH13787.1 | |||
BC013980.2 | AAH13980.1 | |||
BC017674.2 | AAH17674.1 | |||
BQ711345.1 | ||||
D50914.1 | BAA09473.1 | |||
DA510177.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv12434n54 | Chr.8:144270080 - 144516801 on Build GRCh38 | Loss | CYHR1 MIR939 PPP1R16A MIR6848 TMEM249 MFSD3 GPT VPS28 MIR6893 SLC52A2 BOP1 MIR1234 KIFC2 SCRT1 DGAT1 ADCK5 LOC101928953 FOXH1 TONSL-AS1 TONSL LOC101928902 MIR6849 FBXL6 HSF1 CPSF1 SLC39A4 RECQL4 |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | MIR6846 CYHR1 MIR939 LRRC14 PPP1R16A MIR6848 TMEM249 OPLAH MFSD3 GPAA1 PLEC GPT SHARPIN SPATC1 VPS28 MIR6893 SLC52A2 WDR97 BOP1 MIR1234 KIFC2 MIR661 SCRT1 HGH1 GRINA DGAT1 ADCK5 SCX LOC101928953 FOXH1 TONSL-AS1 EXOSC4 TONSL MIR7112 LOC101928902 MIR6849 MIR6847 PARP10 SMPD5 FBXL6 CYC1 HSF1 CPSF1 SLC39A4 RECQL4 MAF1 MROH1 |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | MIR6846 CYHR1 MIR939 LRRC14 PPP1R16A MIR6848 TMEM249 OPLAH MFSD3 GPAA1 PLEC GPT SHARPIN SPATC1 VPS28 MIR6893 SLC52A2 WDR97 BOP1 MIR1234 KIFC2 MIR661 SCRT1 HGH1 GRINA DGAT1 ADCK5 SCX LOC101928953 FOXH1 TONSL-AS1 EXOSC4 TONSL MIR7112 LOC101928902 MIR6849 MIR6847 PARP10 SMPD5 FBXL6 CYC1 HSF1 CPSF1 SLC39A4 RECQL4 MAF1 MROH1 |
nsv1025071 | Chr.8:144044224 - 144300847 on Build GRCh38 | Gain | MIR6846 HGH1 OPLAH SCX GPAA1 SHARPIN SPATC1 EXOSC4 MIR7112 MIR6847 SMPD5 WDR97 BOP1 CYC1 HSF1 MAF1 MROH1 |
nsv428208 | Chr.8:144041826 - 144722291 on Build GRCh38 | Gain | MIR6846 CYHR1 MIR939 ZNF251 LRRC14 PPP1R16A MIR6848 TMEM249 OPLAH C8orf82 MFSD3 GPAA1 GPT SHARPIN SPATC1 ARHGAP39 VPS28 MIR6893 SLC52A2 WDR97 BOP1 MIR1234 KIFC2 SCRT1 HGH1 DGAT1 ADCK5 SCX LOC101928953 FOXH1 TONSL-AS1 EXOSC4 TONSL MIR7112 LOC101928902 MIR6849 MIR6847 LRRC24 SMPD5 FBXL6 CYC1 HSF1 CPSF1 SLC39A4 RECQL4 MAF1 MROH1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |