Assay Details
Target Gene Details
Entrez Gene ID: | 94031 |
Gene Name: | HtrA serine peptidase 3 |
Gene Aliases: |
Prsp, Tasp |
Location: |
Chr.4:8269757-8307111 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HTRA3 | NM_001297559.1 | NP_001284488.1 | ||
NM_053044.4 | NP_444272.1 | |||
XM_011513596.2 | XP_011511898.1 | |||
AL547377.3 | ||||
AY040094.2 | AAK71475.2 | |||
AY280665.1 | AAP42282.1 | |||
AY280666.1 | AAP42283.1 | |||
BC034390.1 | AAH34390.1 | |||
BC035717.1 | AAH35717.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv593627 | Chr.4:8200484 - 8309316 on Build GRCh38 | Gain | HTRA3 SH3TC1 |
nsv593636 | Chr.4:8288080 - 8292469 on Build GRCh38 | Loss | HTRA3 |
esv3569280 | Chr.4:8288250 - 8309978 on Build GRCh38 | Loss | HTRA3 |
nsv829853 | Chr.4:8170338 - 8319141 on Build GRCh38 | Gain+Loss | HTRA3 SH3TC1 |
nsv461218 | Chr.4:8253057 - 8318399 on Build GRCh38 | Loss | HTRA3 |
nsv949784 | Chr.4:8163674 - 8297873 on Build GRCh38 | Deletion | HTRA3 SH3TC1 |
nsv1002794 | Chr.4:8108356 - 8489207 on Build GRCh38 | Gain | HTRA3 ACOX3 ABLIM2 TRMT44 SH3TC1 |
nsv1009011 | Chr.4:8223942 - 8423104 on Build GRCh38 | Loss | HTRA3 ACOX3 SH3TC1 |
More Information
Additional Information:
For this assay, SNP(s) [rs116082472] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |