Assay Details
Target Gene Details
Entrez Gene ID: | 5894 |
Gene Name: | Raf-1 proto-oncogene, serine/threonine kinase |
Gene Aliases: |
CMD1NN, CRAF, NS5, Raf-1, c-Raf |
Location: |
Chr.3:12583601-12664201 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
RAF1 | NM_002880.3 | NP_002871.1 | ||
XM_005265355.2 | XP_005265412.1 | |||
XM_005265357.2 | XP_005265414.1 | |||
XM_005265358.4 | XP_005265415.1 | |||
XM_005265359.4 | XP_005265416.1 | |||
XM_011533974.2 | XP_011532276.1 | |||
XM_011533975.2 | XP_011532277.1 | |||
XM_017006966.1 | XP_016862455.1 | |||
AK226028.1 | ||||
AK303561.1 | ||||
AK303920.1 | ||||
AK312248.1 | ||||
BC018119.2 | AAH18119.1 | |||
KU178297.1 | ||||
KU178298.1 | ||||
KU178299.1 | ||||
X03484.1 | CAA27204.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3575548 | Chr.3:12521381 - 12631860 on Build GRCh38 | Gain | MKRN2OS RAF1 TSEN2 MKRN2 |
dgv869e214 | Chr.3:12587736 - 12767678 on Build GRCh38 | Gain | TMEM40 RAF1 |
dgv597n27 | Chr.3:12582571 - 12776123 on Build GRCh38 | Gain | TMEM40 RAF1 MKRN2 |
nsv1147269 | Chr.3:11914420 - 12871937 on Build GRCh38 | Deletion | SNORA7A MKRN2OS TMEM40 SYN2 RAF1 TSEN2 CAND2 PPARG RPL32 TIMP4 MKRN2 |
esv3595327 | Chr.3:12587906 - 12609352 on Build GRCh38 | Gain | RAF1 |
dgv4686n100 | Chr.3:12587682 - 12770129 on Build GRCh38 | Gain | TMEM40 RAF1 |
nsv1112379 | Chr.3:11914395 - 12871920 on Build GRCh38 | Deletion | SNORA7A MKRN2OS TMEM40 SYN2 RAF1 TSEN2 CAND2 PPARG RPL32 TIMP4 MKRN2 |
esv2751977 | Chr.3:12452779 - 12887049 on Build GRCh38 | Gain | SNORA7A MKRN2OS TMEM40 RAF1 TSEN2 CAND2 PPARG RPL32 LOC105376955 MKRN2 |
dgv850e199 | Chr.3:11914188 - 12872013 on Build GRCh38 | Deletion | SNORA7A MKRN2OS TMEM40 SYN2 RAF1 TSEN2 CAND2 PPARG RPL32 TIMP4 MKRN2 |
dgv763e201 | Chr.3:11909121 - 12871926 on Build GRCh38 | Deletion | SNORA7A MKRN2OS TMEM40 SYN2 RAF1 TSEN2 CAND2 PPARG RPL32 TIMP4 MKRN2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |