Assay Details
Target Gene Details
Entrez Gene ID: | 23609 |
Gene Name: | makorin ring finger protein 2 |
Gene Aliases: |
HSPC070, RNF62 |
Location: |
Chr.3:12557014-12583713 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MKRN2 | NM_001271707.1 | NP_001258636.1 | ||
NM_014160.4 | NP_054879.3 | |||
AF302084.1 | AAG30426.1 | |||
AK091318.1 | ||||
AK298463.1 | ||||
BC001799.2 | AAH01799.2 | |||
BC015715.1 | AAH15715.1 | |||
DR157266.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3575548 | Chr.3:12521381 - 12631860 on Build GRCh38 | Gain | MKRN2OS MKRN2 RAF1 TSEN2 |
nsv1000995 | Chr.3:12308425 - 12594756 on Build GRCh38 | Gain | MKRN2OS MKRN2 RAF1 PPARG TSEN2 |
nsv1147269 | Chr.3:11914420 - 12871937 on Build GRCh38 | Deletion | MKRN2OS SNORA7A MKRN2 RPL32 TMEM40 RAF1 PPARG TIMP4 TSEN2 SYN2 CAND2 |
nsv1112379 | Chr.3:11914395 - 12871920 on Build GRCh38 | Deletion | MKRN2OS SNORA7A MKRN2 RPL32 TMEM40 RAF1 PPARG TIMP4 TSEN2 SYN2 CAND2 |
esv2751977 | Chr.3:12452779 - 12887049 on Build GRCh38 | Gain | MKRN2OS SNORA7A MKRN2 RPL32 TMEM40 RAF1 PPARG LOC105376955 TSEN2 CAND2 |
dgv850e199 | Chr.3:11914188 - 12872013 on Build GRCh38 | Deletion | MKRN2OS SNORA7A MKRN2 RPL32 TMEM40 RAF1 PPARG TIMP4 TSEN2 SYN2 CAND2 |
dgv763e201 | Chr.3:11909121 - 12871926 on Build GRCh38 | Deletion | MKRN2OS SNORA7A MKRN2 RPL32 TMEM40 RAF1 PPARG TIMP4 TSEN2 SYN2 CAND2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |