Assay Details
Target Gene Details
Entrez Gene ID: | 2635 |
Gene Name: | guanylate binding protein 3 |
Gene Aliases: |
- |
Location: |
Chr.1:89006677-89022880 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GBP3 | NM_001319179.1 | NP_001306108.1 | ||
NM_001319180.1 | NP_001306109.1 | |||
NM_001319181.1 | NP_001306110.1 | |||
NM_018284.2 | NP_060754.2 | |||
NR_135007.1 | ||||
XM_005270743.2 | XP_005270800.1 | |||
XM_006710574.2 | XP_006710637.1 | |||
XM_011541233.1 | XP_011539535.1 | |||
XM_011541234.1 | XP_011539536.1 | |||
XM_017001013.1 | XP_016856502.1 | |||
XM_017001014.1 | XP_016856503.1 | |||
AK001823.1 | ||||
AK309096.1 | ||||
AL136680.1 | CAB66615.1 | |||
BC017992.1 | ||||
BC140837.1 | ||||
CR936755.1 | ||||
CR936758.1 | ||||
JF927951.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv546793 | Chr.1:89011781 - 89013290 on Build GRCh38 | Loss | GBP3 |
esv3565560 | Chr.1:89009936 - 89013002 on Build GRCh38 | Deletion | GBP3 |
nsv946055 | Chr.1:89010812 - 89014409 on Build GRCh38 | Duplication | GBP3 |
esv22437 | Chr.1:89010736 - 89012843 on Build GRCh38 | Gain | GBP3 |
dgv362n54 | Chr.1:89011229 - 89012749 on Build GRCh38 | Loss | GBP3 |
nsv546786 | Chr.1:89010744 - 89012749 on Build GRCh38 | Loss | GBP3 |
dgv55n67 | Chr.1:89010510 - 89012942 on Build GRCh38 | Loss | GBP3 |
nsv819062 | Chr.1:89010401 - 89013391 on Build GRCh38 | Gain | GBP3 |
nsv10361 | Chr.1:89010060 - 89013363 on Build GRCh38 | Gain | GBP3 |
esv3586751 | Chr.1:89010247 - 89012930 on Build GRCh38 | Loss | GBP3 |
esv2667765 | Chr.1:89010225 - 89012941 on Build GRCh38 | Deletion | GBP3 |
nsv1071104 | Chr.1:89010116 - 89013117 on Build GRCh38 | Deletion | GBP3 |
esv2758948 | Chr.1:88946385 - 89095040 on Build GRCh38 | Gain | RBMXL1 GBP3 GBP1 KYAT3 |
esv2714551 | Chr.1:89010106 - 89012914 on Build GRCh38 | Deletion | GBP3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |