Assay Details
Target Gene Details
Entrez Gene ID: | 161931 |
Gene Name: | adenosine deaminase domain containing 2 |
Gene Aliases: |
TENRL |
Location: |
Chr.16:84191117-84197166 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADAD2 | NM_001145400.1 | NP_001138872.1 | ||
NM_139174.3 | 2 | 592 | NP_631913.3 | |
XM_005255814.1 | XP_005255871.1 | |||
XM_011522919.1 | 2 | 592 | XP_011521221.1 | |
XM_011522920.1 | 2 | 287 | XP_011521222.1 | |
AF447586.1 | AAM22869.1 | |||
AK093046.1 | 2 | 571 | BAC04032.1 | |
AK093523.1 | 1 | 342 | ||
AK131102.1 | 2 | 3140 | BAC85152.1 | |
AK315171.1 | ||||
BC033491.1 | AAH33491.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639413 | Chr.16:84172318 - 84253359 on Build GRCh38 | Loss | KCNG4 ADAD2 DNAAF1 TAF1C |
nsv833309 | Chr.16:84076867 - 84248591 on Build GRCh38 | Loss | KCNG4 LOC729887 ADAD2 MBTPS1 DNAAF1 HSDL1 TAF1C |
nsv1065790 | Chr.16:83830329 - 84243597 on Build GRCh38 | Loss | SLC38A8 KCNG4 LOC729887 LOC105371371 ADAD2 MBTPS1 DNAAF1 HSDL1 TAF1C OSGIN1 MLYCD NECAB2 |
esv2761930 | Chr.16:84007420 - 84312461 on Build GRCh38 | Gain | SLC38A8 WFDC1 KCNG4 LOC729887 ADAD2 MBTPS1 LOC105376777 DNAAF1 HSDL1 TAF1C |
nsv523437 | Chr.16:84176132 - 84196770 on Build GRCh38 | Loss | ADAD2 DNAAF1 TAF1C |
esv3639414 | Chr.16:84176251 - 84352273 on Build GRCh38 | Loss | WFDC1 KCNG4 ADAD2 LOC105376777 DNAAF1 TAF1C |
nsv457597 | Chr.16:84182086 - 84215151 on Build GRCh38 | Loss | ADAD2 TAF1C |
esv3639412 | Chr.16:84170074 - 84221406 on Build GRCh38 | Loss | KCNG4 ADAD2 DNAAF1 TAF1C |
nsv483044 | Chr.16:84166395 - 87066394 on Build GRCh38 | Gain | FOXC2 MTHFSD TLDC1 KIAA0513 LOC102724344 MIR6774 LOC105371374 KCNG4 FOXC2-AS1 DNAAF1 ATP2C2 LOC146513 CRISPLD2 LINC01081 COTL1 LINC00311 FENDRR LOC440390 C16orf74 LOC400548 LINC01082 WFDC1 LOC101928474 LINC00917 FOXF1 IRF8 LOC105376777 USP10 TAF1C LOC101928614 GINS2 KLHL36 EMC8 FAM92B ZDHHC7 ADAD2 LOC101928557 GSE1 FOXL1 MIR5093 MIR1910 FLJ30679 COX4I1 |
nsv1059227 | Chr.16:84029323 - 84233403 on Build GRCh38 | Loss | SLC38A8 KCNG4 LOC729887 ADAD2 MBTPS1 DNAAF1 HSDL1 TAF1C |
More Information
Additional Information:
For this assay, SNP(s) [rs78344060] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Exonic DGV Variation |