Assay Details
Target Gene Details
Entrez Gene ID: | 10512 |
Gene Name: | semaphorin 3C |
Gene Aliases: |
SEMAE, SemE |
Location: |
Chr.7:80742538-80919351 on Build GRCh38 |
Assay Gene Location: | Within Exon 19 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA3C | NM_006379.3 | 18 | 4507 | NP_006370.1 |
XM_005250113.2 | 19 | 4428 | XP_005250170.1 | |
AB000220.1 | 18 | 4507 | BAA32398.1 | |
BC030690.1 | 18 | 4310 | AAH30690.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |