Assay Details
Target Gene Details
Entrez Gene ID: | 3299 |
Gene Name: | heat shock transcription factor 4 |
Gene Aliases: |
CTM, CTRCT5 |
Location: |
Chr.16:67163385-67169945 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HSF4 | NM_001040667.2 | NP_001035757.1 | ||
NM_001538.3 | NP_001529.2 | |||
AK307211.1 | ||||
AK308638.1 | ||||
BM805441.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv522852 | Chr.16:67153308 - 68071571 on Build GRCh38 | Gain | LRRC36 CTRL PLEKHG4 LOC100505942 RANBP10 LRRC29 LOC107984813 DPEP2 HSF4 THAP11 CENPT FBXL8 TRADD EXOC3L1 ELMO3 GFOD2 DPEP3 CARMIL2 SLC9A5 DDX28 E2F4 ZDHHC1 MIR328 ENKD1 C16orf86 LOC105369155 TPPP3 SLC12A4 DUS2 NUTF2 AGRP FAM65A PSMB10 NRN1L TSNAXIP1 KCTD19 EDC4 KIAA0895L ACD FHOD1 HSD11B2 TMEM208 LOC100131303 PSKH1 LCAT PARD6A CTCF ATP6V0D1 NOL3 |
nsv827707 | Chr.16:67148355 - 67289296 on Build GRCh38 | Loss | ELMO3 TMEM208 PLEKHG4 LRRC29 SLC9A5 HSF4 E2F4 B3GNT9 MIR328 KIAA0895L FBXL8 NOL3 TRADD EXOC3L1 LOC105369155 FHOD1 C16orf70 |
nsv952044 | Chr.16:67141198 - 67244397 on Build GRCh38 | Deletion | ELMO3 TMEM208 LRRC29 HSF4 E2F4 B3GNT9 MIR328 KIAA0895L FBXL8 NOL3 TRADD EXOC3L1 LOC105369155 FHOD1 C16orf70 |
nsv1160429 | Chr.16:67161549 - 67220197 on Build GRCh38 | Deletion | HSF4 E2F4 ELMO3 MIR328 KIAA0895L FBXL8 NOL3 EXOC3L1 LOC105369155 LRRC29 |
nsv524363 | Chr.16:67136529 - 68071571 on Build GRCh38 | Loss | LRRC36 CTRL PLEKHG4 LOC100505942 RANBP10 LRRC29 LOC107984813 DPEP2 HSF4 THAP11 CENPT FBXL8 TRADD EXOC3L1 ELMO3 GFOD2 DPEP3 CARMIL2 SLC9A5 DDX28 E2F4 B3GNT9 ZDHHC1 MIR328 ENKD1 C16orf86 LOC105369155 C16orf70 TPPP3 SLC12A4 DUS2 NUTF2 AGRP FAM65A PSMB10 NRN1L TSNAXIP1 KCTD19 EDC4 KIAA0895L ACD FHOD1 HSD11B2 TMEM208 LOC100131303 PSKH1 LCAT PARD6A CTCF ATP6V0D1 NOL3 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |