Assay Details
Target Gene Details
Entrez Gene ID: | 54910 |
Gene Name: | semaphorin 4C |
Gene Aliases: |
M-SEMA-F, SEMACL1, SEMAF, SEMAI |
Location: |
Chr.2:96859736-96870943 on Build GRCh38 |
Assay Gene Location: | Within Exon 18 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4C | NM_017789.4 | 15 | 2782 | NP_060259.4 |
XM_011511378.2 | 15 | 2890 | XP_011509680.1 | |
XM_011511379.2 | 15 | 2887 | XP_011509681.1 | |
XM_011511380.1 | 15 | 3225 | XP_011509682.1 | |
XM_011511381.1 | 15 | 2859 | XP_011509683.1 | |
XM_011511382.2 | 15 | 2818 | XP_011509684.1 | |
XM_011511383.1 | 15 | 2830 | XP_011509685.1 | |
XM_017004393.1 | 14 | 3312 | XP_016859882.1 | |
XM_017004394.1 | 13 | 2434 | XP_016859883.1 | |
AB051526.1 | 13 | 3012 | BAB21830.1 | |
AF258577.1 | 5 | 1339 | AAG23780.1 | |
AF370374.1 | 2 | 1856 | AAQ15210.1 | |
AK000376.1 | 7 | 1722 | BAA91124.1 | |
AK075388.1 | 3 | 1430 | BAC11588.1 | |
AK126512.1 | 3 | 2611 | ||
AY358842.1 | 15 | 2755 | AAQ89201.1 | |
BC017476.1 | 9 | 2058 | AAH17476.2 | |
BC062984.1 | 7 | 1754 | AAH62984.1 | |
BC109103.1 | AAI09104.1 | |||
BC109104.1 | AAI09105.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv526313 | Chr.2:96667755 - 96994882 on Build GRCh38 | Loss | FAM178B LOC101927053 FER1L5 SEMA4C CNNM3 LMAN2L ANKRD39 MIR3127 ANKRD23 CNNM4 |
dgv607e201 | Chr.2:95855884 - 97561622 on Build GRCh38 | Deletion | STARD7 CIAO1 LOC107984110 FAHD2CP FAHD2B FER1L5 NCAPH ANKRD36B LMAN2L ANKRD36 SNRNP200 DUSP2 ITPRIPL1 TMEM127 CNNM3 MIR3127 NEURL3 STARD7-AS1 LOC105373495 LOC100506123 LOC100506076 ASTL LOC105373496 ANKRD23 KANSL3 LOC653924 FAM178B LOC101927053 SEMA4C GPAT2 ANKRD36C ANKRD39 ARID5A ADRA2B CNNM4 |
nsv1135873 | Chr.2:95981454 - 97579645 on Build GRCh38 | Deletion | STARD7 CIAO1 LOC107984110 FAHD2CP FAHD2B FER1L5 NCAPH ANKRD36B LMAN2L ANKRD36 SNRNP200 DUSP2 ITPRIPL1 TMEM127 CNNM3 MIR3127 NEURL3 STARD7-AS1 LOC105373495 LOC100506123 LOC100506076 ASTL LOC105373496 ANKRD23 KANSL3 LOC653924 FAM178B LOC101927053 SEMA4C GPAT2 ANKRD36C ANKRD39 ARID5A ADRA2B CNNM4 |
esv3425717 | Chr.2:95859900 - 97515905 on Build GRCh38 | Duplication | STARD7 CIAO1 LOC107984110 FAHD2CP FAHD2B FER1L5 NCAPH ANKRD36B LMAN2L ANKRD36 SNRNP200 DUSP2 ITPRIPL1 TMEM127 CNNM3 MIR3127 NEURL3 STARD7-AS1 LOC105373495 LOC100506123 LOC100506076 ASTL LOC105373496 ANKRD23 KANSL3 LOC653924 FAM178B LOC101927053 SEMA4C GPAT2 ANKRD36C ANKRD39 ARID5A ADRA2B CNNM4 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |