Assay Details
Target Gene Details
Entrez Gene ID: | 4626 |
Gene Name: | myosin heavy chain 8 |
Gene Aliases: |
DA7, MyHC-peri, MyHC-pn, gtMHC-F |
Location: |
Chr.17:10390325-10421950 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MYH8 | NM_002472.2 | NP_002463.2 | ||
AK303395.1 | ||||
M36769.1 | AAC17185.1 | |||
Z38133.1 | CAA86293.1 |
Target Gene Details
Entrez Gene ID: | 100128560 |
Gene Name: | myosin heavy chain gene cluster antisense RNA |
Gene Aliases: |
- |
Location: |
Chr.17:10383132-10625540 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MYHAS | NR_125367.1 | |||
AK097500.1 | ||||
BX107674.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv5443n54 | Chr.17:10090245 - 10512523 on Build GRCh38 | Gain | MYH8 MYH1 GAS7 MYH4 MYH13 MYHAS |
nsv520771 | Chr.17:10073260 - 10527958 on Build GRCh38 | Gain+Loss | MYH8 MYH2 MYH1 GAS7 MYH4 MYH13 MYHAS |
nsv1060957 | Chr.17:10086444 - 10511479 on Build GRCh38 | Gain | MYH8 MYH1 GAS7 MYH4 MYH13 MYHAS |
nsv833366 | Chr.17:10351506 - 10501771 on Build GRCh38 | Gain | MYH8 MYH1 MYH4 MYH13 MYHAS |
nsv574350 | Chr.17:10325498 - 10458952 on Build GRCh38 | Gain | MYH8 MYH4 MYH13 MYHAS |
nsv1058835 | Chr.17:10322963 - 10939602 on Build GRCh38 | Loss | TMEM220 TMEM220-AS1 LINC00675 MYH2 MYH4 MYH13 MYH3 MYH8 MYH1 MAGOH2P MYHAS SCO1 PIRT ADPRM |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |