Assay Details
Target Gene Details
Entrez Gene ID: | 54910 |
Gene Name: | semaphorin 4C |
Gene Aliases: |
M-SEMA-F, SEMACL1, SEMAF, SEMAI |
Location: |
Chr.2:96859736-96870943 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4C | NM_017789.4 | NP_060259.4 | ||
XM_006712606.3 | XP_006712669.2 | |||
XM_011511378.2 | XP_011509680.1 | |||
XM_011511379.2 | XP_011509681.1 | |||
XM_011511380.1 | XP_011509682.1 | |||
XM_011511381.1 | XP_011509683.1 | |||
XM_011511382.2 | XP_011509684.1 | |||
XM_011511383.1 | XP_011509685.1 | |||
XM_017004393.1 | 1 | 634 | XP_016859882.1 | |
AY358842.1 | AAQ89201.1 | |||
BC109103.1 | AAI09104.1 | |||
BC109104.1 | AAI09105.1 | |||
BI518922.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv526313 | Chr.2:96667755 - 96994882 on Build GRCh38 | Loss | LMAN2L SEMA4C MIR3127 ANKRD39 LOC101927053 ANKRD23 CNNM3 CNNM4 FAM178B FER1L5 |
dgv607e201 | Chr.2:95855884 - 97561622 on Build GRCh38 | Deletion | KANSL3 ANKRD36B MIR3127 LOC105373496 NEURL3 ANKRD39 FAHD2CP CNNM3 TMEM127 FAM178B DUSP2 LOC653924 GPAT2 FER1L5 LMAN2L ITPRIPL1 SEMA4C ANKRD36C LOC101927053 STARD7-AS1 SNRNP200 ARID5A NCAPH LOC100506076 LOC107984110 ASTL FAHD2B ANKRD36 STARD7 LOC100506123 ANKRD23 CNNM4 LOC105373495 ADRA2B CIAO1 |
nsv1135873 | Chr.2:95981454 - 97579645 on Build GRCh38 | Deletion | KANSL3 ANKRD36B MIR3127 LOC105373496 NEURL3 ANKRD39 FAHD2CP CNNM3 TMEM127 FAM178B DUSP2 LOC653924 GPAT2 FER1L5 LMAN2L ITPRIPL1 SEMA4C ANKRD36C LOC101927053 STARD7-AS1 SNRNP200 ARID5A NCAPH LOC100506076 LOC107984110 ASTL FAHD2B ANKRD36 STARD7 LOC100506123 ANKRD23 CNNM4 LOC105373495 ADRA2B CIAO1 |
esv3425717 | Chr.2:95859900 - 97515905 on Build GRCh38 | Duplication | KANSL3 ANKRD36B MIR3127 LOC105373496 NEURL3 ANKRD39 FAHD2CP CNNM3 TMEM127 FAM178B DUSP2 LOC653924 GPAT2 FER1L5 LMAN2L ITPRIPL1 SEMA4C ANKRD36C LOC101927053 STARD7-AS1 SNRNP200 ARID5A NCAPH LOC100506076 LOC107984110 ASTL FAHD2B ANKRD36 STARD7 LOC100506123 ANKRD23 CNNM4 LOC105373495 ADRA2B CIAO1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |