Assay Details
Target Gene Details
Entrez Gene ID: | 144100 |
Gene Name: | pleckstrin homology domain containing A7 |
Gene Aliases: |
- |
Location: |
Chr.11:16787153-17014423 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 25 - Exon 25 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PLEKHA7 | NM_175058.4 | NP_778228.3 | ||
XM_017017240.1 | XP_016872729.1 | |||
XM_017017241.1 | XP_016872730.1 | |||
XM_017017242.1 | XP_016872731.1 | |||
XM_017017243.1 | XP_016872732.1 | |||
AW135567.1 | ||||
BC033239.1 | AAH33239.1 | |||
BC041452.1 | AAH41452.1 | |||
BC071599.1 | AAH71599.1 | |||
BX648885.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |