Assay Details
Target Gene Details
Entrez Gene ID: | 29980 |
Gene Name: | downstream neighbor of SON |
Gene Aliases: |
B17, C21orf60 |
Location: |
Chr.21:33577551-33588708 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DONSON | NM_017613.3 | NP_060083.1 | ||
AF232673.1 | AAF72947.1 | |||
AF232674.1 | AAF72948.1 | |||
AF232675.1 | AAF72949.1 | |||
AK001274.1 | ||||
AK074964.1 | BAC11320.1 | |||
BC048266.1 | AAH48266.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |