Assay Details
Target Gene Details
Entrez Gene ID: | 136541 |
Gene Name: | protease, serine 58 |
Gene Aliases: |
PRSS1, TRY1, TRYX3, UNQ2540 |
Location: |
Chr.7:142252138-142258058 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRSS58 | NM_001001317.4 | NP_001001317.1 | ||
AK122940.1 | ||||
AY358487.1 | AAQ88851.1 | |||
BC035384.1 | AAH35384.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1035111 | Chr.7:142136794 - 142310364 on Build GRCh38 | Gain | MOXD2P TRBV3-1 PRSS58 MGAM2 TRY2P |
nsv1018286 | Chr.7:142236996 - 142767091 on Build GRCh38 | Gain | TRBV7-2 TRBV27 MOXD2P TRBV3-1 TRBV6-5 TRBV23-1 PRSS58 TRBV16 TRY2P TRBV19 TRBV21-1 TRBV5-4 TRBV7-1 PRSS1 MTRNR2L6 |
nsv465131 | Chr.7:142072828 - 142629318 on Build GRCh38 | Loss | TRBV7-2 MOXD2P TRBV5-4 TRBV3-1 TRBV6-5 PRSS58 TRBV7-1 TRBV16 MGAM MGAM2 TRY2P TRBV19 |
nsv608591 | Chr.7:142185403 - 142323575 on Build GRCh38 | Gain | MOXD2P TRBV3-1 PRSS58 MGAM2 TRY2P |
esv33962 | Chr.7:142061773 - 142348667 on Build GRCh38 | Gain+Loss | MOXD2P TRBV3-1 PRSS58 TRBV7-1 MGAM MGAM2 TRY2P |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |