Assay Details
Target Gene Details
Entrez Gene ID: | 599 |
Gene Name: | BCL2 like 2 |
Gene Aliases: |
BCL-W, BCL2-L-2, BCLW, PPP1R51 |
Location: |
Chr.14:23306762-23311759 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BCL2L2 | NM_001199839.1 | 3 | 320 | NP_001186768.1 |
NM_004050.4 | 3 | 365 | NP_004041.1 | |
AK289519.1 | 3 | 320 | ||
BC021198.2 | 2 | 302 | ||
BC104789.1 | 3 | 301 | AAI04790.1 | |
BC113522.1 | 3 | 301 | ||
BP216712.1 | 3 | 365 | ||
BT019549.1 | 1 | 136 | AAV38356.1 | |
D87461.1 | 3 | 312 | ||
DA196433.1 | 3 | 324 | ||
DA288957.1 | 3 | 320 | ||
DA451936.1 | 3 | 276 | ||
U59747.1 | 1 | 136 | AAB09055.1 |
Target Gene Details
Entrez Gene ID: | 100529063 |
Gene Name: | BCL2L2-PABPN1 readthrough |
Gene Aliases: |
- |
Location: |
Chr.14:23306762-23326185 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BCL2L2-PABPN1 | NM_001199864.1 | 3 | 365 | NP_001186793.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |