Assay Details
Target Gene Details
Entrez Gene ID: | 9308 |
Gene Name: | CD83 molecule |
Gene Aliases: |
BL11, HB15 |
Location: |
Chr.6:14117256-14136918 on Build GRCh38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CD83 | NM_001040280.1 | 5 | 1086 | NP_001035370.1 |
NM_001251901.1 | 5 | 918 | NP_001238830.1 | |
NM_004233.3 | 5 | 1089 | NP_004224.1 | |
AK223315.1 | 5 | 948 | BAD97035.1 | |
AK290426.1 | 5 | 951 | ||
AK307059.1 | 5 | 758 | ||
BC030830.1 | 5 | 1043 | AAH30830.1 | |
Z11697.1 | 5 | 921 | CAA77755.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |