Assay Details
Target Gene Details
Entrez Gene ID: | 8521 |
Gene Name: | glial cells missing homolog 1 |
Gene Aliases: |
GCMA, hGCMa |
Location: |
Chr.6:53125644-53262803 on Build GRCh38 |
Assay Gene Location: | Within Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GCM1 | NM_003643.3 | 6 | 1223 | NP_003634.2 |
XM_017011390.1 | 10 | 2605 | XP_016866879.1 | |
AB026493.1 | 5 | 1094 | BAA77250.2 | |
AB041714.1 | 5 | 1014 | BAA94757.1 | |
BC096288.1 | 6 | 1181 | AAH96288.1 | |
D88613.1 | 6 | 1226 | BAA13651.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |