Assay Details
Target Gene Details
Entrez Gene ID: | 1609 |
Gene Name: | diacylglycerol kinase theta |
Gene Aliases: |
DAGK, DAGK4, DAGK7 |
Location: |
Chr.4:958884-973560 on Build GRCh38 |
Assay Gene Location: | Within Intron 19 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DGKQ | NM_001347.3 | NP_001338.2 | ||
XM_011513411.1 | XP_011511713.1 | |||
XM_011513412.1 | XP_011511714.1 | |||
AB209503.1 | BAD92740.1 | |||
BC063801.1 | AAH63801.1 | |||
GU727647.1 | ||||
L38707.1 | AAA98749.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | IDUA GAK RNF212 FGFRL1 LOC100129917 DGKQ TMEM175 SLC26A1 CPLX1 |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | IDUA FGFRL1 DGKQ TMEM175 SLC26A1 |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | IDUA DGKQ SLC26A1 |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | CTBP1 TMED11P LOC100129917 LOC101928521 LOC101928548 CRIPAK SPON2 PCGF3 UVSSA LOC100130872 MFSD7 LOC107986211 DGKQ PDE6B TMEM175 NKX1-1 SLC26A1 LOC105374344 MAEA GAK RNF212 ATP5I IDUA CTBP1-AS MYL5 FGFRL1 CPLX1 CTBP1-AS2 |
nsv950327 | Chr.4:945913 - 978512 on Build GRCh38 | Deletion | DGKQ TMEM175 |
dgv5079n100 | Chr.4:843485 - 970603 on Build GRCh38 | Gain | GAK DGKQ TMEM175 |
esv29984 | Chr.4:857569 - 970571 on Build GRCh38 | Loss | GAK DGKQ TMEM175 |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | IDUA GAK RNF212 FGFRL1 DGKQ TMEM175 SLC26A1 CPLX1 |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | IDUA GAK FGFRL1 DGKQ TMEM175 SLC26A1 CPLX1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |